2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Dampier, Devon | 2 | 195.73 | 31 | 42 | 1 | 73.81% | 437 | 5 | 57 | 218.50 |
| 15 | Ficklin, Byrd | 2 | 198.10 | 6 | 12 | 0 | 50.00% | 133 | 2 | 36 | 66.50 |
| Â | Total | 2 | 196.259 | 37 | 54 | 1 | 68.52% | 570 | 7 | 57 | 285.00 |
| Â | Opponents | 2 | 80.503 | 33 | 78 | 2 | 42.31% | 363 | 1 | 44 | 181.50 |
Team Statistics (2-0)
- | Utah | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 54.50 | 12.00 |
| Total | 109 | 24 |
First Downs | ||
| Rushing | 27 | 12 |
| Passing | 27 | 20 |
| Penalty | 3 | 2 |
| Total | 57 | 34 |
Rushing | ||
| Yards Gained | 526 | 219 |
| Yards Lost | 21 | 52 |
| Attempts | 83 | 59 |
| Average Per Attempt | 6.1 | 2.8 |
| Avg. Per Game | 252.5 | 83.5 |
| Touchdowns | 8 | 2 |
| Total | 505 | 167 |
Passing | ||
| Att-Comp-Int | 54-37-1 | 78-33-2 |
| Avg. Per Attempt | 10.556 | 4.654 |
| Avg. Per Game | 285.000 | 181.500 |
| Touchdowns | 7 | 1 |
| Total | 570 | 363 |
Total Offense | ||
| Total Plays | 137 | 137 |
| Avg. Per Play | 7.8 | 3.9 |
| Avg. Per Game | 537.5 | 265.0 |
| Total Yards | 1075 | 530 |
| Touchdowns | 15 | 3 |
Returns | ||
| Kickoff: Average | 0.000 | 17.000 |
| Kickoff: Total | 0-0 | 1-17 |
| Punt: Average | 16.500 | 0.000 |
| Punt: Total | 2-33 | 0-0 |
| INT: Average | 1.500 | 14.000 |
| INT: Total | 2-3 | 1-14 |
Kicking | ||
| Punt: Avg. Yards Per Game | 48.667 | 43.818 |
| Punt: Net Average | 48.667 | 43.818 |
| Punt: Total Yards | 3-146 | 11-482 |
| FG: Good-Attempts | 1-1 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 30.000 | 45.500 |
| Total-Yards | 8-60 | 12-91 |
Time Of Possession | ||
| Avg. Per Game | 31:12 | 28:48 |
| Total | 01:02:23 | 00:57:37 |
Miscellaneous | ||
| 3rd Down Conversions | 13-21 (61.905%) | 10-30 (33.333%) |
| 4th Down Conversions | 2-4 (50.000%) | 2-4 (50.000%) |
| Fumbles-Lost | 3-0 | 1-1 |
| Sacks-Yards Lost | 5-36 | 1-9 |
| PAT: Good-Attempts | 14-14 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 14-15 | 3-3 |
| Red Zone: Touchdowns | 13-15 | 2-3 |


