Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, November 21 | ||||||
| 7 p.m. | Football | TCU | ESPN 700 AM / 92.1 FM<br />Sirius 110 or 238, and on the SiriusXM App | |||
| Sunday, November 22 | ||||||
| 4:00 PM | Men's Basketball | Minnesota | ESPN2 | ESPN700 | ||
| Monday, November 23 | ||||||
| 11:30 AM (MT) | Women's Basketball | #8 Iowa | ESPN 700 | |||
| Wednesday, November 25 | ||||||
| 2:00 PM (MT) | Women's Basketball | Miami | ESPN 700 | |||
| 7:00 PM | Volleyball | #17 TCU | ESPN+ | |||
| Friday, November 27 | ||||||
| 11:30 am | Volleyball | UCF | ESPN+ | |||
| 7 p.m. | Football | West Virginia | FOX | ESPN 700 AM / 92.1 FM | ||
| Tuesday, December 1 | ||||||
| 7:00 PM | Women's Basketball | Utah State | ESPN+ | ESPN 700 | ||
| Wednesday, December 2 | ||||||
| 7:00 PM | Men's Basketball | California | Peacock | ESPN700 | ||
| Friday, December 4 | ||||||
| 6 p.m. | Football | Big 12 Championship Game | ABC | |||
