Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, September 5 | ||||||
| 7:00 PM | Volleyball | Long Beach State | ESPN+ | |||
| Sunday, September 6 | ||||||
| 1 p.m. | Soccer | Oregon State | ||||
| 4:00 PM | Volleyball | Pittsburgh | ESPN+ | |||
| Friday, September 11 | ||||||
| 7:00 PM | Volleyball | Utah State | ||||
| Saturday, September 12 | ||||||
| 8 p.m. | Soccer | Long Beach State | ESPN+ | |||
| 8:15 p.m. | Football | Arkansas | ESPN | ESPN 700 AM / 92.1 FM<br />Sirius 174 or 238, and on the SiriusXM App | ||
| Sunday, September 13 | ||||||
| 6:00 P.M. | Volleyball | UCLA | ESPN | |||
| Friday, September 18 | ||||||
| 8 p.m. | Soccer | Arizona State | ||||
| Saturday, September 19 | ||||||
| 1:30 p.m. | Football | Utah State | FOX | ESPN 700 AM / 92.1 FM | ||
| Thursday, September 24 | ||||||
| 7 p.m. | Soccer | TCU | ESPN+ | |||
