Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Tuesday, October 6 | ||||||
| Men's Golf | Hamptons Intercollegiate | |||||
| Wednesday, October 7 | ||||||
| 8:00 PM | Men's Basketball | UNLV [Exh] | MW+ ($) | |||
| Thursday, October 8 | ||||||
| 5 p.m. | Soccer | Cincinnati | ESPN+ | |||
| 7:00 PM | Volleyball | West Virginia | ESPN+ | |||
| Friday, October 9 | ||||||
| 9:30 AM | Cross Country | Nuttycombe Invitational | RunnerSpace+ | |||
| Saturday, October 10 | ||||||
| 8:15 p.m. | Football | Kansas | ESPN 700 AM / 92.1 FM<br />Sirius 83, and on the SiriusXM App | |||
| Sunday, October 11 | ||||||
| 10 a.m. | Soccer | West Virginia | ESPN+ | |||
| Thursday, October 15 | ||||||
| 7:00 PM | Volleyball | #22 BYU | ESPN+ | |||
| Friday, October 16 | ||||||
| 7 p.m. | Soccer | Arizona | ESPN+ | |||
| Saturday, October 17 | ||||||
| 1:00 P.M. | Volleyball | Iowa State | ESPN+ | |||
