Upcoming Event: Men's Basketball at Washington on December 29, 2025 at 9:00 PM

6/12/2000 12:00 AM | Men's Basketball
Scoring
| 1. | Billy McGill, 1961-62 | 1009 |
| 2. | Jerry Chambers, 1965-66 | 892 |
| 3. | Billy McGill, 1960-61 | 862 |
| 4. | Luther Burden, 1974-75 | 747 |
| 5. | Mike Newlin, 1969-70 | 729 |
| 6. | Luther Burden, 1973-74 | 712 |
| 7. | Keith Van Horn, 1996-97 | 705 |
| 8. | Keith Van Horn, 1994-95 | 694 |
| 9. | Keith Van Horn, 1995-96 | 686 |
| 10. | Mervin Jackson, 1967-68 | 622 |
| 11. | Jeff Judkins, 1976-77 | 597 |
| 12. | Josh Grant, 1990-91 | 595 |
| 13. | Mike Newlin, 1970-71 | 568 |
| 14. | Tom Chambers, 1980-81 | 557 |
| 15. | Mike Newlin, 1968-69 | 552 |
Scoring Average
Min. 500 Points (Points-Games)
| 1. | Billy McGill, 1961-62 (1009-26) | 38.8 |
| 2. | Jerry Chambers, 1965-66 (892-31) | 28.7 |
| ? | Luther Burden, 1974-75 (747-26) | 28.7 |
| 4. | Billy McGill, 1960-61 (862-31) | 27.8 |
| 5. | Mike Newlin, 1969-70 (729-28) | 26.0 |
| 6. | Mervin Jackson, 1967-68 (622-26) | 23.9 |
| 7. | Luther Burden, 1973-74 (712-30) | 23.7 |
| 8. | Keith Van Horn, 1996-97 (705-32) | 22.0 |
| 9. | Mike Newlin, 1970-71 (568-26) | 21.8 |
| 10. | Keith Van Horn, 1995-96 (686-32) | 21.4 |
| 11. | Mike Newlin, 1968-69 (552-26) | 21.2 |
| 12. | Keith Van Horn, 1994-95 (694-33) | 21.0 |
| 13. | Jeff Judkins, 1976-77 (597-29) | 20.6 |
| 14. | Jerry Chambers, 1964-65 (508-26) | 19.5 |
| ? | Ken Gardner, 1970-71 (507-26) | 19.5 |
Total Rebounds
| 1. | Billy McGill, 1960-61 | 430 |
| 2. | Mike Sojourner, 1973-74 | 402 |
| 3. | Billy McGill, 1961-62 | 391 |
| 4. | Jerry Chambers, 1965-66 | 360 |
| 5. | Mike Sojourner, 1972-73 | 331 |
| ? | Josh Grant, 1992-93 | 331 |
| 7. | Jim Rhead, 1960-61 | 321 |
| 8. | Ken Gardner, 1970-71 | 305 |
| 9. | Keith Van Horn, 1996-97 | 303 |
| 10. | Dewitt Menyard, 1966-67 | 300 |
Rebound Average
Min. 200 Rebounds (Rebounds-Games)
| 1. | Billy McGill, 1961-62 (391-26) | 15.0 |
| 2. | Billy McGill, 1960-61 (430-31) | 13.9 |
| 3. | Mike Sojourner, 1973-74 (402-30) | 13.4 |
| 4. | Mike Sojourner, 1972-73 (331-27) | 12.2 |
| 5. | Ken Gardner, 1970-71 (305-26) | 11.7 |
| 6. | Jerry Chambers, 1965-66 (360-31) | 11.6 |
| 7. | Dewitt Menyard, 1966-67 (300-26) | 11.5 |
| 8. | Jeff Ockel, 1967-68 (292-26) | 11.2 |
| 9. | Jerry McCleary, 1956-57 (299-27) | 11.1 |
| Ken Gardner, 1968-69 (289-26) | 11.1 |
Offensive Rebounds
| 1. | Alex Jensen, 1998-99 | 109 |
| 2. | Mitch Smith, 1988-89 | 104 |
| 3. | Josh Grant, 1992-93 | 101 |
| 4. | Walter Watts, 1990-91 | 95 |
| ? | Michael Doleac, 1996-97 | 95 |
| 6. | Mitch Smith, 1986-87 | 86 |
| ? | Josh Grant, 1990-91 | 86 |
| ? | Brandon Jessie, 1994-95 | 86 |
| 9. | Alex Jensen, 1994-95 | 83 |
| 10. | Josh Grant, 1988-89 | 80 |
Defensive Rebounds
| 1. | Keith Van Horn, 1996-97 | 250 |
| 2. | Josh Grant, 1992-93 | 230 |
| 3. | Keith Van Horn, 1995-96 | 214 |
| 4. | Mitch Smith, 1987-88 | 212 |
| 5. | Keith Van Horn, 1994-95 | 209 |
| 6. | Michael Doleac, 1995-96 | 186 |
| 7. | Josh Grant, 1990-91 | 185 |
| 8. | Mitch Smith, 1988-89 | 174 |
| 9. | Keith Van Horn, 1993-94 | 166 |
| 10. | Mitch Smith, 1986-87 | 163 |
Field Goals Made
| 1. | Billy McGill, 1961-62 | 394 |
| 2. | Jerry Chambers, 1965-66 | 343 |
| 3. | Billy McGill, 1960-61 | 342 |
| 4. | Luther Burden, 1974-75 | 295 |
| 5. | Luther Burden, 1973-74 | 288 |
| 6. | Keith Van Horn, 1996-97 | 248 |
| 7. | Mervin Jackson, 1967-68 | 247 |
| 8. | Keith Van Horn, 1994-95 | 246 |
| 9. | Mike Newlin, 1969-70 | 242 |
| 10. | Jeff Judkins, 1976-77 | 240 |
Field Goals Attempted
| 1. | Billy McGill, 1961-62 | 705 |
| 2. | Billy McGill, 1960-61 | 649 |
| 3. | Jerry Chambers, 1965-66 | 614 |
| 4. | Luther Burden, 1974-75 | 580 |
| 5. | Luther Burden, 1973-74 | 559 |
| 6. | Mike Newlin, 1969-70 | 527 |
| 7. | Keith Van Horn, 1996-97 | 504 |
| 8. | Mervin Jackson, 1967-68 | 473 |
| 9. | Mike Newlin, 1970-71 | 464 |
| 10. | Keith Van Horn, 1994-95 | 451 |
Field Goal Percentage
Min. 100 Attempts (FG-FGA)
| 1. | Antoine Davison, 1991-92 (74-120) | .617 |
| 2. | Danny Vranes, 1978-79 (180-292) | .616 |
| 3. | Albert Springs, 1986-87 (135-221) | .611 |
| 4. | Nate Althoff, 1998-99 (64-106) | .604 |
| 5. | Danny Vranes, 1980-81 (181-304) | .595 |
| 6. | Tom Chambers, 1980-81 (221-372) | .594 |
| 7. | Watkins Singletary, 1988-89 (97-164) | .591 |
| 8. | Greg Deane, 1976-77 (169-287) | .589 |
| 9. | Alex Jensen, 1994-95 (70-119) | .588 |
| 10. | Hanno M?tt?l?, 1996-97 (78-133) | .586 |
Three-Point Field Goals Made
| 1. | Phil Dixon, 1991-92 | 68 |
| 2. | Jeremy Killion, 1998-99 | 61 |
| 3. | Gale Gondrezick, 1986-87 | 60 |
| 4. | Keith Van Horn, 1994-95 | 59 |
| 5. | Keith Van Horn, 1996-97 | 58 |
| 6. | Phil Dixon, 1992-93 | 56 |
| 7. | Jimmy Carroll, 1994-95 | 54 |
| ? | Keith Van Horn, 1995-96 | 54 |
| 9. | Phil Dixon, 1990-91 | 49 |
| 10. | Mark Rydalch, 1993-94 | 48 |
Three-Point Field Goals Attempted
| 1. | Jeremy Killion, 1998-99 | 177 |
| 2. | Phil Dixon, 1991-92 | 167 |
| 3. | Gale Gondrezick, 1986-87 | 153 |
| ? | Keith Van Horn, 1994-95 | 153 |
| 5. | Keith Van Horn, 1996-97 | 150 |
| 6. | Jimmy Carroll, 1994-95 | 147 |
| 7. | Keith Van Horn, 1995-96 | 132 |
| 8. | Josh Grant, 1990-91 | 130 |
| 9. | Phil Dixon, 1992-93 | 122 |
| 10. | Mark Rydalch, 1995-96 | 121 |
Three-Point Field Goal Percentage
Min. 75 Attempts (3FG-FGA)
| 1. | Phil Dixon, 1992-93 (56-122) | .459 |
| 2. | Jimmy Carroll, 1993-94 (41-90) | .456 |
| ? | Drew Hansen, 1997-98 (41-90) | .456 |
| ? | Mark Rydalch, 1994-95 (36-79) | .456 |
| 5. | Chris Fulton, 1987-88 (39-88) | .443 |
| ? | Keith Van Horn, 1993-94 (35-79) | .443 |
| 7. | Josh Grant, 1992-93 (44-100) | .440 |
| 8. | Keith Chapman, 1989-90 (37-86) | .430 |
| ? | Phil Dixon, 1990-91 (49-114) | .430 |
| 10. | Mark Rydalch, 1993-94 (48-117) | .410 |
Free Throws Made
| 1. | Mike Newlin, 1969-70 | 245 |
| 2. | Billy McGill, 1961-62 | 221 |
| 3. | Jerry Chambers, 1965-66 | 206 |
| 4. | Mike Newlin, 1968-69 | 188 |
| 5. | Billy McGill, 1960-61 | 178 |
| 6. | Michael Doleac, 1997-98 | 173 |
| 7. | Danny Vranes, 1980-81 | 164 |
| 8. | Keith Van Horn, 1995-96 | 160 |
| 9. | Luther Burden, 1974-75 | 157 |
| 10. | Keith Van Horn, 1996-97 | 151 |
Free Throws Attempted
| 1. | Billy McGill, 1961-62 | 302 |
| 2. | Mike Newlin, 1969-70 | 281 |
| 3. | Jerry Chambers, 1965-66 | 252 |
| 4. | Billy McGill, 1960-61 | 249 |
| 5. | Mike Newlin, 1968-69 | 226 |
| 6. | Michael Doleac, 1997-98 | 215 |
| 7. | Mitch Smith, 1986-87 | 212 |
| 8. | Danny Vranes, 1980-81 | 206 |
| 9. | Paul Afeaki, 1991-92 | 203 |
| 10. | Luther Burden, 1974-75 | 199 |
Free Throw Percentage
Min. 100 Attempts (FT-FTA)
| 1. | Josh Grant, 1992-93 (104-113) | .920 |
| 2. | Keith Van Horn, 1996-97 (151-167) | .904 |
| 3. | Jeff Jonas, 1976-77 (118-133) | .887 |
| 4. | Mike Newlin, 1969-70 (245-281) | .871 |
| 5. | Keith Van Horn, 1994-95 (143-167) | .856 |
| 6. | Jimmy Soto, 1991-92 (130-152) | .855 |
| 7. | Keith Van Horn, 1995-96 (160-188) | .851 |
| 8. | Doug Moon, 1963-64 (114-135) | .844 |
| 9. | Jeff Jonas, 1975-76 (85-101) | .842 |
| 10. | Tyrone Medley, 1973-74 (89-106) | .839 |
Assists
| 1. | Jeff Jonas, 1976-77 | 309 |
| 2. | Jeff Jonas, 1975-76 | 223 |
| ? | Scott Martin, 1980-81 | 223 |
| 4. | Jeff Jonas, 1974-75 | 204 |
| 5. | Andre Miller, 1996-97 | 201 |
| 6. | Pace Mannion, 1981-82 | 192 |
| 7. | Andre Miller, 1998-99 | 186 |
| 8. | Andre Miller, 1997-98 | 177 |
| 9. | Scott Martin, 1978-79 | 167 |
| 10. | Andre Miller, 1995-96 | 157 |
Assists Average
| 1. | Jeff Jonas, 1976-77 (309-29) | 10.7 |
| 2. | Jeff Jonas, 1975-76 (223-27) | 8.3 |
| 3. | Jeff Jonas, 1974-75 (204-26) | 7.8 |
| 4. | Scott Martin, 1980-81 (223-30) | 7.4 |
| 5. | Pace Mannion, 1981-82 (192-28) | 6.9 |
| 6. | Andre Miller, 1996-97 (201-33) | 6.1 |
| 7. | Scott Martin, 1978-79 (167-30) | 5.6 |
| ? | Andre Miller, 1998-99 (186-33) | 5.6 |
| 9. | Andre Miller, 1997-98 (177-34) | 5.2 |
| 10. | Manny Hendrix, 1983-84 (154-30) | 5.1 |
Blocks
| 1. | Mitch Smith, 1988-89 | 55 |
| 2. | Larry Cain, 1992-93 | 43 |
| ? | Nate Althoff, 1998-99 | 43 |
| 4. | Josh Grant, 1990-91 | 41 |
| ? | Keith Van Horn, 1993-94 | 41 |
| 6. | Mitch Smith, 1987-88 | 39 |
| 7. | Keith Van Horn, 1996-97 | 37 |
| 8. | Mitch Smith, 1985-86 | 34 |
| ? | Paul Afeaki, 1991-92 | 34 |
| 10. | Michael Doleac, 1997-98 | 33 |
Steals
| 1. | Andre Miller, 1998-99 | 84 |
| 2. | Andre Miller, 1997-98 | 73 |
| 3. | Pace Mannion, 1982-83 | 63 |
| 4. | Josh Grant, 1990-91 | 61 |
| 5. | Andre Miller, 1996-97 | 59 |
| 6. | Scott Martin, 1980-81 | 53 |
| 7. | Kelvin Upshaw, 1983-84 | 52 |
| 8. | Josh Grant, 1989-90 | 50 |
| 9. | Pace Mannion, 1981-82 | 48 |
| 10. | Kelvin Upshaw, 1985-86 | 45 |
| ? | Gale Gondrezick, 1986-87 | 45 |
Games
| 1. | Phil Dixon, 1991-92 | 35 |
| ? | Jimmy Soto, 1991-92 | 35 |
| ? | Tyrone Tate, 1991-92 | 35 |
| ? | Byron Wilson, 1991-92 | 35 |
| 5. | 26 Tied | 34 |
Minutes
| 1. | Pace Mannion, 1982-83 | 1195 |
| 2. | Albert Springs, 1986-87 | 1115 |
| 3. | Tommy Connor, 1989-90 | 1105 |
| 4. | Jeff Judkins, 1976-77 | 1102 |
| 5. | Andre Miller, 1998-99 | 1092 |
| 6. | Mark Lenoir, 1988-89 | 1089 |
| 7. | Andre Miller, 1997-98 | 1075 |
| 8. | Mitch Smith, 1986-87 | 1069 |
| 9. | Pace Mannion, 1981-82 | 1061 |
| 10. | Brandon Jessie, 1994-95 | 1060 |
Minutes Average
| 1. | Jeff Judkins, 1976-77 | 38.0 |
| 2. | Pace Mannion, 1981-82 | 37.9 |
| 3. | Jeff Judkins, 1977-78 | 37.3 |
| Pace Mannion, 1982-83 | 37.3 | |
| 5. | Albert Springs, 1986-87 | 37.2 |
| 6. | Tommy Connor, 1989-90 | 36.8 |
| 7. | Luther Burden, 1974-75 | 35.9 |
| 8. | Jeff Judkins, 1975-76 | 35.7 |
| 9. | Gale Gondrezick, 1986-87 | 35.6 |
| ? | Mitch Smith, 1986-87 | 35.6 |
Personal Fouls
| 1. | Chris Winans, 1983-84 | 116 |
| 2. | Tom Chambers, 1978-79 | 114 |
| 3. | Jimmy Madison, 1986-87 | 111 |
| 4. | Chris Winans, 1982-83 | 109 |
| ? | Mitch Smith, 1988-89 | 109 |
| 6. | Billy McGill, 1960-61 | 108 |
| ? | Jim Mahler, 1968-69 | 108 |
| 8. | Charles Menatti, 1973-74 | 107 |
| 9. | Mitch Smith, 1985-86 | 106 |
| 10. | Watkins Singletary, 1987-88 | 105 |
Disqualifications
| 1. | Jim Mahler, 1968-69 | 11 |
| 2. | Lyndon MacKay, 1967-68 | 10 |
| ? | Kelvin Upshaw, 1983-84 | 10 |
| 4. | Chris Winans, 1982-83 | 9 |
| ? | Chris Winans, 1983-84 | 9 |
| 6. | Charles Menatti, 1973-74 | 8 |
| ? | Greg Deane, 1976-77 | 8 |
| ? | Jimmy Madison, 1986-87 | 8 |
| ? | Mitch Smith, 1988-89 | 8 |
| 10. | Lyndon MacKay, 1965-66 | 7 |
| ? | Scott Jones, 1972-73 | 7 |
| ? | Peter Williams, 1981-82 | 7 |
| ? | Alex Jensen, 1998-99 | 7 |