Completed Event: Baseball versus No. 11 seed Kansas State on May 19, 2026 , Loss , 5, to, 9

Baseball
5
9
6/26/2000 12:00 AM | Baseball
As of 04/17/99
ALL GAMES
Record: 18-19- 0 Home: 4- 6- 0 Road:14-13- 0 Neutral: 0- 0- 0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HB SO OB% SF S SB-SBA PO A E FLD%
---------------------------------------------------------------------------------------------------------------------------------
Gourley, T.R. U .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 .500 0 0 0-0 1 0 0 1.000
Chirsman, Jed OF .385 20-17 65 15 25 3 2 2 12 38 .585 4 0 14 .414 1 0 2-2 35 1 3 .923
Johnerson, Ryan IF .354 36-36 147 40 52 10 4 11 32 103 .701 12 8 42 .431 0 0 13-16 325 22 2 .994
Wallace, Eric OF .331 29-29 121 27 40 11 0 11 24 84 .694 8 4 22 .382 3 0 6-10 54 2 2 .966
Hardy, Jamie IF .320 10-6 25 3 8 2 0 1 6 13 .520 1 0 8 .346 0 0 0-0 11 0 0 1.000
Hilts, Ryan IF .297 37-37 158 22 47 7 1 1 15 59 .373 12 2 14 .353 1 2 13-15 80 21 3 .971
Goff, Mike IF .288 35-34 132 18 38 13 0 2 16 57 .432 12 0 36 .347 0 0 2-3 24 57 11 .880
Castleton, Adam IF .271 36-34 140 20 38 11 1 8 27 75 .536 17 4 25 .362 2 2 3-4 50 100 6 .962
Weese, Nate IF .268 31-27 112 15 30 7 0 4 21 49 .438 10 0 17 .325 1 1 1-4 22 3 0 1.000
Larsen, Jared C .258 34-32 128 17 33 3 0 5 24 51 .398 13 3 33 .336 2 1 0-1 168 27 6 .970
Hawes, Donald C .237 13-9 38 4 9 0 0 2 5 15 .395 3 0 6 .293 0 0 2-2 50 7 1 .983
Shortino, Jake IF .217 27-23 83 12 18 3 0 4 10 33 .398 8 4 20 .313 1 0 1-3 32 71 11 .904
Swenson, Sam OF .200 11-11 45 9 9 1 0 1 3 13 .289 7 1 16 .321 0 0 2-6 30 2 0 1.000
Wood, Mike OF .195 27-22 82 15 16 7 0 2 6 29 .354 15 5 36 .350 1 0 2-3 31 2 1 .971
Stuart, Rob IF .169 21-17 65 5 11 2 0 0 2 13 .200 3 1 21 .217 0 2 2-2 34 46 8 .909
McDermaid, Brett RHP .000 12-11 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 9 7 0 1.000
Beckman, Troy RHP .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 3 11 2 .875
Norton, David RHP .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 0 0 1.000
Page, Brandon RHP .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 7 12 1 .950
Barrera, Benson RHP .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 1 0 1.000
Bolser, Jim LHP .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 7 1 .889
Martinez, E.J. RHP .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 3 0 1.000
Williams, Keith OF .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0-0 0 0 0 .000
Ericksen, Lance RHP .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 7 11 1 .947
Ballard, Brandon RHP .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 3 1 .800
Hunn, Spencer OF .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0-0 0 0 0 .000
---------------------------------------------------------------------------------------------------------------------------------
UNIV OF UTAH .279 37 1345 222 375 80 8 54 203 633 .471 125 32 313 .351 12 8 49-71 978 421 62 .958
Opponents .305 37 1321 279 403 83 8 45 244 637 .482 148 30 213 .385 11 16 63-83 987 371 69 .952
GRAND SLAM: UNIV OF UTAH (0) OPP (0)
CATCHER'S INTERFERENCE: UNIV OF UTAH (0) OPP (1)
LEFT ON BASE: UNIV OF UTAH (294) OPP (276), DOUBLE PLAYS: UNIV OF UTAH (38) OPP (24)
Player ERA W-L APP GS CG SH SV IP H R ER BB SO 2B 3B HR BF O/AVG BK HB PO A E FLD%
----------------------------------------------------------------------------------------------------------------------------------
Maio, Mitch RHP 0.00 0-0 1 0 0 0 0 1.2 0 0 0 2 0 0 0 0 7 .000 0 0 0 0 1 .000
Page, Brandon RHP 4.08 6-2 14 11 1 0 0 70.2 76 42 32 28 55 16 1 9 318 .271 2 8 7 12 1 .950
Ballard, Brandon RHP 4.11 1-1 9 0 0 0 1 15.1 16 12 7 10 6 3 0 0 71 .267 0 1 1 3 1 .800
Martinez, E.J. RHP 4.91 0-0 6 0 0 0 0 7.1 10 4 4 9 3 2 0 0 39 .345 0 0 1 3 0 1.000
Ericksen, Lance RHP 5.19 3-3 11 11 3 0 0 78.0 89 53 45 24 57 16 0 11 353 .285 2 11 7 11 1 .947
Bolser, Jim LHP 5.65 0-3 8 0 0 0 0 14.1 18 9 9 4 8 2 0 1 66 .305 0 0 1 7 1 .889
Bailey, Ryan RHP 6.35 3-2 13 0 0 0 2 22.2 27 20 16 15 22 6 1 1 110 .293 0 3 0 4 1 .800
Cavaness, Jared RHP 7.24 1-1 8 0 0 0 0 13.2 16 13 11 6 10 3 1 1 63 .302 0 0 0 1 0 1.000
McDermaid, Brett RHP 7.85 2-4 12 11 1 0 0 57.1 79 59 50 18 25 17 1 8 264 .332 0 3 9 7 0 1.000
Beckman, Troy RHP 8.81 1-2 9 4 1 0 0 31.2 48 35 31 16 16 14 2 9 155 .356 0 3 3 11 2 .875
Norton, David RHP 9.95 1-1 6 0 0 0 0 6.1 12 9 7 6 2 1 1 2 37 .379 0 0 1 0 0 1.000
Cullen, Phil RHP 21.00 0-0 3 0 0 0 0 3.0 7 7 7 5 6 1 0 1 21 .438 0 0 0 0 0 .000
Barrera, Benson RHP 24.75 0-0 5 0 0 0 0 4.0 10 11 11 5 4 2 0 3 26 .700 1 1 1 1 0 1.000
----------------------------------------------------------------------------------------------------------------------------------
UNIV OF UTAH 6.35 18-19 105 37 6 0 3 326.0 408 274 230 148 214 83 7 46 1530 .309 5 30
Opponents 4.93 19-18 37 6 2 4 334.0 375 222 183 121 303 82 10 50 1518 .278 4 32
WILD PITCHES: UNIV OF UTAH (20) Cullen 1,McDermaid 5,Page 4,Ericksen 5,Cavaness 2,Ballard 2,Bailey 1, OPP (32)
PASSED BALLS: UNIV OF UTAH (8) Larsen 6,Hawes 2, OPP (11)
CONFERENCE GAMES ONLY
Record: 6-10- 0 Home: 4- 5- 0 Road: 2- 5- 0 Neutral: 0- 0- 0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HB SO OB% SF S SB-SBA PO A E FLD%
---------------------------------------------------------------------------------------------------------------------------------
Gourley, T.R. U .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 .500 0 0 0-0 1 0 0 1.000
Hardy, Jamie IF .421 6-4 19 2 8 2 0 1 6 13 .684 0 0 6 .421 0 0 0-0 11 0 0 1.000
Hilts, Ryan IF .361 16-16 72 8 26 4 0 0 6 30 .417 3 1 3 .395 0 0 3-3 43 1 0 1.000
Chirsman, Jed OF .357 9-7 28 6 10 0 0 0 4 10 .357 3 0 6 .419 0 0 1-1 13 0 0 1.000
Johnerson, Ryan IF .355 15-15 62 14 22 3 3 4 9 43 .694 4 3 19 .420 0 0 3-6 128 10 1 .993
Goff, Mike IF .333 15-14 57 10 19 6 0 1 7 28 .491 3 0 17 .367 0 0 1-2 12 36 3 .941
Wallace, Eric OF .333 16-16 66 12 22 7 0 2 8 35 .530 5 1 7 .373 3 0 3-5 32 0 2 .941
Hawes, Donald C .313 5-4 16 2 5 0 0 1 3 8 .500 1 0 3 .353 0 0 1-1 16 1 0 1.000
Larsen, Jared C .288 14-13 52 5 15 1 0 0 8 16 .308 5 2 5 .367 1 0 0-1 76 12 4 .957
Weese, Nate IF .279 16-16 68 11 19 4 0 2 11 29 .426 5 0 11 .324 1 0 0-3 22 2 0 1.000
Shortino, Jake IF .229 11-9 35 1 8 2 0 0 3 10 .286 1 1 8 .263 1 0 0-2 13 26 7 .848
Castleton, Adam IF .206 16-16 68 9 14 5 1 4 11 33 .485 7 1 13 .286 1 0 1-1 30 56 3 .966
Stuart, Rob IF .129 11-9 31 3 4 0 0 0 0 4 .129 2 1 9 .206 0 0 1-1 17 24 6 .872
Wood, Mike OF .095 9-5 21 2 2 1 0 1 2 6 .286 3 0 9 .208 0 0 1-1 6 1 0 1.000
McDermaid, Brett RHP .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 5 2 0 1.000
Beckman, Troy RHP .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 0 0 1.000
Norton, David RHP .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 0 0 1.000
Page, Brandon RHP .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 7 1 .889
Bolser, Jim LHP .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 3 0 1.000
Williams, Keith OF .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0-0 0 0 0 .000
Ericksen, Lance RHP .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 5 4 1 .900
Ballard, Brandon RHP .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0-0 1 2 0 1.000
---------------------------------------------------------------------------------------------------------------------------------
UNIV OF UTAH .293 16 598 85 175 35 4 16 78 266 .445 42 10 118 .346 7 0 15-27 435 191 29 .956
Opponents .308 16 590 127 182 35 4 19 109 282 .478 65 12 89 .386 6 7 27-34 440 165 30 .953
GRAND SLAM: UNIV OF UTAH (0) OPP (0)
CATCHER'S INTERFERENCE: UNIV OF UTAH (0) OPP (1)
LEFT ON BASE: UNIV OF UTAH (132) OPP (124), DOUBLE PLAYS: UNIV OF UTAH (19) OPP (14)
Player ERA W-L APP GS CG SH SV IP H R ER BB SO 2B 3B HR BF O/AVG BK HB PO A E FLD%
----------------------------------------------------------------------------------------------------------------------------------
Maio, Mitch RHP 0.00 0-0 1 0 0 0 0 1.2 0 0 0 2 0 0 0 0 7 .000 0 0 0 0 1 .000
Barrera, Benson RHP 0.00 0-0 1 0 0 0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0 .000
Ballard, Brandon RHP 1.69 1-0 5 0 0 0 1 10.2 7 4 2 5 4 1 0 0 45 .179 0 1 1 2 0 1.000
Page, Brandon RHP 4.54 3-2 7 6 0 0 0 33.2 37 23 17 13 26 7 0 6 149 .285 0 4 1 7 1 .889
Ericksen, Lance RHP 5.00 0-2 5 5 1 0 0 36.0 46 25 20 12 24 8 0 4 166 .315 1 3 5 4 1 .900
Beckman, Troy RHP 5.68 0-0 3 0 0 0 0 6.1 10 4 4 3 2 4 1 2 31 .370 0 1 1 0 0 1.000
Bailey, Ryan RHP 7.30 2-2 6 0 0 0 0 12.1 16 10 10 8 10 4 1 1 61 .314 0 1 0 3 0 1.000
Martinez, E.J. RHP 7.36 0-0 3 0 0 0 0 3.2 7 3 3 3 3 2 0 0 21 .412 0 0 0 0 0 .000
Bolser, Jim LHP 7.36 0-1 4 0 0 0 0 7.1 10 6 6 1 2 0 0 1 30 .357 0 0 1 3 0 1.000
Norton, David RHP 9.00 0-0 1 0 0 0 0 2.0 4 2 2 0 1 0 0 1 10 .400 0 0 1 0 0 1.000
Cavaness, Jared RHP 10.80 0-1 3 0 0 0 0 5.0 8 8 6 4 6 0 1 1 28 .364 0 0 0 1 0 1.000
McDermaid, Brett RHP 10.88 0-2 5 5 0 0 0 24.0 38 32 29 10 7 8 0 4 118 .365 0 2 5 2 0 1.000
Cullen, Phil RHP 22.50 0-0 2 0 0 0 0 2.0 3 5 5 4 4 1 0 0 13 .333 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------------------------------------------
UNIV OF UTAH 6.46 6-10 46 16 1 0 1 145.0 187 122 104 65 89 35 3 20 681 .317 1 12
Opponents 4.29 10-6 16 4 0 1 149.0 175 85 71 42 118 35 4 16 655 .293 1 10
WILD PITCHES: UNIV OF UTAH (12) McDermaid 2,Page 4,Ericksen 1,Cavaness 2,Ballard 2,Bailey 1, OPP (8)
PASSED BALLS: UNIV OF UTAH (4) Hawes 1,Larsen 3, OPP (3)
ssi
WAC
UNIV OF UTAH BASEBALL RESULTS
As of 04/17/99
OVERALL CONF
DATE OPPONENT W-L-T SCORE SITE RECORD RECORD CNF PITCHER OPP PITCHER LINE OPP LINE
-----------------------------------------------------------------------------------------------------------------------------
1/15 Arizona State L 4-17 A 0-1-0 0-0-0 N Beckman (0-1) Williamson (1-0) 17-13-01 4- 8- 1
1/16 Arizona State L 0-3 A 0-2-0 0-0-0 N McDermaid (0-1) Waldrip (1-0) 0- 4- 2 3- 7- 0
1/17 Arizona State L 2-9 A 0-3-0 0-0-0 N Ericksen (0-1) Crumpton (1-0) 2- 5- 4 9- 8- 1
1/29 New Mexico State W 6-3 A 1-3-0 0-0-0 N Beckman (1-1) Alvarez (0-1) 6- 8- 2 3- 6- 2
1/30 New Mexico State W 4-2 A 2-3-0 0-0-0 N Page (1-0) Uzzell (0-1) 4- 7- 0 2- 6- 3
1/30 New Mexico State W 7-3 A 3-3-0 0-0-0 N McDermaid (1-1) Leach (0-1) 7- 9- 0 3-10- 4
1/31 New Mexico State W 10-8 A 4-3-0 0-0-0 N Norton (1-0) Gospodarek (0-1) 10-14- 2 8-12- 1
2/12 Pacific L 0-5 A 4-4-0 0-0-0 N Beckman (1-2) Moore (3-0) 0- 3- 2 5- 7- 0
2/13 Pacific W 10-3 A 5-4-0 0-0-0 N Page (2-0) Fischer (1-2) 10- 7- 2 3-10- 3
2/13 Pacific W 8-3 A 6-4-0 0-0-0 N McDermaid (2-1) Hernberge (1-1) 8- 8- 1 3- 5- 2
2/14 Pacific W 7-2 A 7-4-0 0-0-0 N Ericksen (1-1) LeBel (0-1) 7-12- 1 2- 6- 1
2/19 Mesa State L 8-10 A 7-5-0 0-0-0 N Bolser (0-1) Hawkins (1-0) 8-14- 1 10-13- 2
2/20 Mesa State W 8-7 A 8-5-0 0-0-0 N Bailey (1-0) Nelson (0-2) 8-14- 3 7-12- 1
2/21 Mesa State W 11-6 A 9-5-0 0-0-0 N Ericksen (2-1) Gilpatrick (1-2) 11-14- 2 6-14- 6
2/26 San Francisco L 4-7 A 9-6-0 0-0-0 N Bolser (2-0) Humphrey (2-2) 4- 8- 0 7-13- 1
2/27 San Francisco W 13-12 A 10-6-0 0-0-0 N Cavaness (1-0) Bozied (0-2) 13-14- 1 12-14- 6
2/28 San Francisco L 11-14 A 10-7-0 0-0-0 N Ballard (0-1) Soares (1-1) 11-15- 3 14-15- 2
3/05 San Diego State L 3-6 A 10-8-0 0-1-0 Y Cavaness (1-1) Marang (2-3) 3- 7- 2 6-11- 0
3/06 San Diego State L 2-5 A 10-9-0 0-2-0 Y McDermaid (2-2) Caron (2-0) 2- 8- 0 5- 9- 1
3/07 San Diego State L 2-9 A 10-10-0 0-3-0 Y Ericksen (2-2) Cook (3-4) 2-12- 1 9-15- 2
3/12 Southern Utah W 11-7 A 11-10-0 0-3-0 N Page (3-0) Roberts (1-3) 11-15- 1 7-12- 1
3/13 Southern Utah L 4-18 A 11-11-0 0-3-0 N McDermaid (2-3) Bigler (1-1) 4- 5- 1 18-17- 2
3/13 Southern Utah W 7-4 A 12-11-0 0-3-0 N Ericksen (3-2) Harrison (2-5) 7-10- 1 4- 4- 2
3/19 Rice L 1-12 H 12-12-0 0-4-0 Y Page (3-1) Nichols (9-1) 1 -7 -4 12-13-2
3/21 Rice W 9-8 H 13-12-0 1-4-0 Y Bailey (2-0) Bess 9-18- 1 8-10- 3
3/21 Rice L 2-5 H 13-13-0 1-5-0 Y Ericksen Ramos 2- 7- 4 5-14- 0
3/26 New Mexico L 6-7 H 13-14-0 1-6-0 Y Page (3-2) Misquez 6-14- 2 7- 9- 3
3/27 New Mexico W 9-8 H 14-14-0 2-6-0 Y Bailey (3-0) Ortiz 9-12- 0 8-13- 1
3/28 New Mexico L 3-4 H 14-15-0 2-7-0 Y Bailey (3-1) Abell 3- 9- 1 4-10- 3
4/01 Air Force W 12-1 A 15-15-0 3-7-0 Y Page (4-2) Bashore (2-1) 12-16- 0 1- 4- 3
4/06 Brigham Young L 2-9 H 15-16-0 3-7-0 N Norton (1-1) Jacinto (1-0) 2- 6- 0 9-14- 0
4/09 TCU L 6-15 A 15-17-0 3-8-0 Y Bolser (0-3) Page (1-0) 6-11- 1 10-15- 2
4/10 TCU L 1-17 A 15-18-0 3-9-0 Y McDermaid (2-4) Atchinson (7-2) 1- 3- 2 17-14- 1
4/11 TCU W 7-6 A 16-18-0 4-9-0 Y Page (5-2) Newton (0-2) 7-18- 1 6-10- 3
4/15 UNLV W 4-3 H 17-18-0 5-9-0 Y Page (6-2) Scheffels 4- 9- 2 3- 7- 1
4/16 UNLV L 9-13 H 17-19-0 5-10-0 Y Bailey (3-1) Anderson (1-1) 9-15- 3 13-19- 2
4/17 UNLV W 9-8 H 18-19-0 6-10-0 Y Ballard (1-1) J. Smith (0-2) 9- 9- 5 8-13- 3
-----------------------------------------------------------------------------------------------------------------------------