Upcoming Event: Skiing at Giant Slalom on February 28, 2026 at 9:30 AM
9:30 AM

Skiing
at Giant Slalom










Softball
11
0

Lacrosse
32
4

Softball
4
0

Women's Tennis
0
4

Baseball
2
7

Softball
15
0

Track & Field

Men's Swimming & Diving

Women's Swimming & Diving
| UTAH ATHLETICS |
| ATHLETICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TEAMS |
| BASEBALL | ![]() | ![]() | ![]() | ||||
| MEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| WOMEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| CROSS COUNTRY TRACK AND FIELD | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FOOTBALL | ![]() | ![]() | ![]() | ||||
| GYMNASTICS | ![]() | ![]() | ![]() | ![]() | |||
| SKI | ![]() | ![]() | ![]() | ![]() | |||
| SOCCER | ![]() | ![]() | ![]() | ![]() | |||
| SOFTBALL | ![]() | ![]() | ![]() | ||||
| SWIM AND DIVE | ![]() | ![]() | ![]() | ||||
| MEN'S TENNIS | ![]() | ![]() | ![]() | ![]() | |||
| WOMEN'S TENNIS | ![]() | ![]() | ![]() | ||||
| VOLLEYBALL | ![]() | ![]() | ![]() | ![]() |
| COACHES |
| LARRY KRYSTKOWIAK | ![]() | ||||||
| BETH LAUNIERE | ![]() | ||||||
| LYNNE ROBERTS | ![]() | ||||||
| RICH MANNING | ![]() | ||||||
| GREG MARSDEN | ![]() | ||||||
| KYLE WHITTINGHAM | ![]() |
| DEPARTMENTS |
| COMPLIANCE | ![]() | ||||||
| CRIMSON CLUB | ![]() | ![]() | ![]() | ||||
| EQUIPMENT | ![]() | ||||||
| SPORTS NUTRITION | ![]() | ||||||
| TICKETS | ![]() |