Upcoming Event: Track & Field versus BYU December Invite on December 10, 2025

Track & Field
vs BYU December Invite




.png&width=31&height=31&type=webp)





Men's Basketball
91
85

Track & Field

Men's Swimming & Diving

Women's Swimming & Diving

Men's Swimming & Diving

Women's Swimming & Diving

Women's Basketball
70
58

Volleyball
2
3

Men's Swimming & Diving
| UTAH ATHLETICS |
| ATHLETICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TEAMS |
| BASEBALL | ![]() | ![]() | ![]() | ||||
| MEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| WOMEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| CROSS COUNTRY TRACK AND FIELD | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FOOTBALL | ![]() | ![]() | ![]() | ||||
| GYMNASTICS | ![]() | ![]() | ![]() | ![]() | |||
| SKI | ![]() | ![]() | ![]() | ![]() | |||
| SOCCER | ![]() | ![]() | ![]() | ![]() | |||
| SOFTBALL | ![]() | ![]() | ![]() | ||||
| SWIM AND DIVE | ![]() | ![]() | ![]() | ||||
| MEN'S TENNIS | ![]() | ![]() | ![]() | ![]() | |||
| WOMEN'S TENNIS | ![]() | ![]() | ![]() | ||||
| VOLLEYBALL | ![]() | ![]() | ![]() | ![]() |
| COACHES |
| LARRY KRYSTKOWIAK | ![]() | ||||||
| BETH LAUNIERE | ![]() | ||||||
| LYNNE ROBERTS | ![]() | ||||||
| RICH MANNING | ![]() | ||||||
| GREG MARSDEN | ![]() | ||||||
| KYLE WHITTINGHAM | ![]() |
| DEPARTMENTS |
| COMPLIANCE | ![]() | ||||||
| CRIMSON CLUB | ![]() | ![]() | ![]() | ||||
| EQUIPMENT | ![]() | ||||||
| SPORTS NUTRITION | ![]() | ||||||
| TICKETS | ![]() |