Upcoming Event: Softball versus No. 2 Seed Oklahoma State on May 7, 2026 at 4 p.m.
4 p.m.

Softball
vs No. 2 Seed Oklahoma State










Baseball
9
5

Softball
10
2

Baseball
8
3

Softball
5
1

Track & Field

Baseball
8
1

Softball
1
6

Lacrosse
12
13

Women's Tennis
1
4
| UTAH ATHLETICS |
| ATHLETICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TEAMS |
| BASEBALL | ![]() | ![]() | ![]() | ||||
| MEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| WOMEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| CROSS COUNTRY TRACK AND FIELD | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FOOTBALL | ![]() | ![]() | ![]() | ||||
| GYMNASTICS | ![]() | ![]() | ![]() | ![]() | |||
| SKI | ![]() | ![]() | ![]() | ![]() | |||
| SOCCER | ![]() | ![]() | ![]() | ![]() | |||
| SOFTBALL | ![]() | ![]() | ![]() | ||||
| SWIM AND DIVE | ![]() | ![]() | ![]() | ||||
| MEN'S TENNIS | ![]() | ![]() | ![]() | ![]() | |||
| WOMEN'S TENNIS | ![]() | ![]() | ![]() | ||||
| VOLLEYBALL | ![]() | ![]() | ![]() | ![]() |
| COACHES |
| LARRY KRYSTKOWIAK | ![]() | ||||||
| BETH LAUNIERE | ![]() | ||||||
| LYNNE ROBERTS | ![]() | ||||||
| RICH MANNING | ![]() | ||||||
| GREG MARSDEN | ![]() | ||||||
| KYLE WHITTINGHAM | ![]() |
| DEPARTMENTS |
| COMPLIANCE | ![]() | ||||||
| CRIMSON CLUB | ![]() | ![]() | ![]() | ||||
| EQUIPMENT | ![]() | ||||||
| SPORTS NUTRITION | ![]() | ||||||
| TICKETS | ![]() |