Upcoming Event: Women's Tennis at Colorado State Invite on September 12, 2025

Women's Tennis
at Colorado State Invite
Clint Christiansen
Date | Tournament | Rounds | Scores | Average | Total | Place |
9/19 | Cross Creek | 3 | 76-74-76 | 75.3 | 226 | 48th |
9/28 | CSU Invite | 2 | 78-75 | 76.5 | 153 | 61st |
10/19 | Countrywide | 3 | 76-84-81 | 80.3 | 241 | 96th |
Shawn Edwards
Date | Tournament | Rounds | Scores | Average | Total | Place |
9/19 | Cross Creek | 3 | 76-75-73 | 74.7 | 224 | 36th |
9/28 | CSU Invite | 2 | 74-71 | 72.5 | 145 | 21st |
10/12 | Wolf Pack | 3 | 71-72-67 | 70 | 210 | 2nd |
10/16 | Fresno Lexus | 3 | 74-69-74 | 72.3 | 217 | 24th |
10/19 | Countrywide | 3 | 75-78-79 | 77.3 | 232 | 54th |
Ryan Ellis
Date | Tournament | Rounds | Scores | Average | Total | Place |
9/28 | CSU Invite | 2 | 72-72 | 72 | 144 | 15th |
10/12 | Wolf Pack | 3 | 71-73-70 | 71.3 | 214 | 4th |
10/16 | Fresno Lexus | 3 | 74-68-71 | 71 | 213 | 16th |
10/19 | Countrywide | 3 | 73-78-78 | 76.3 | 229 | 40th |
Gregg Oliphant
Date | Tournament | Rounds | Scores | Average | Total | Place |
9/19 | Cross Creek | 3 | 75-81-75 | 77 | 231 | 74th |
9/28 | CSU Invite | 2 | 77-71 | 74 | 148 | 35th |
10/12 | Wolf Pack | 3 | 76-76-73 | 75 | 225 | 56th |
10/16 | Fresno Lexus | 3 | 75-71-73 | 73 | 219 | 42nd |
10/19 | Countrywide | 3 | 76-74-81 | 77 | 231 | 49th |
Brock Padilla
Date | Tournament | Rounds | Scores | Average | Total | Place |
9/19 | Cross Creek | 3 | 69-76-75 | 73.3 | 220 | 13th |
9/28 | CSU Invite | 2 | 74-74 | 74 | 148 | 35th |
10/12 | Wolf Pack | 3 | 76-78-75 | 76.3 | 229 | 67th |
10/16 | Fresno Lexus | 3 | 73-74-77 | 74.7 | 224 | 59th |
10/19 | Countrywide | 3 | 77-73-76 | 75.3 | 226 | 27th |
Lance Richards
Date | Tournament | Rounds | Scores | Average | Total | Place |
9/19 | Cross Creek | 3 | 76-86-78 | 80 | 240 | 113th |
10/12 | Wolf Pack | 3 | 75-78-80 | 77.7 | 233 | 75th |
10/16 | Fresno Lexus | 3 | 78-75-74 | 75.7 | 227 | 75th |
10/19 | Countrywide | 3 | 76-79-83 | 79.3 | 238 | 84th |