Upcoming Event: Men's Golf versus The Wohali on September 15, 2025

Men's Golf
vs The Wohali
Shawn Edwards | Rd 1 | Rd 2 | Rd 3 | Total | Avg | Place |
William H. Tucker | 70 | 75 | 78 | 223 | 74.3 | 43 |
Cross Creek | 75 | 79 | -- | 154 | 77.0 | 52 |
Wolf Pack Classic | 85 | 76 | -- | 161 | 80.5 | 69 |
Countrywide | 79 | 77 | 78 | 234 | 78.0 | 41 |
Aztec Invitational | 75 | 72 | 73 | 220 | 73.3 | 17 |
John Burns | 74 | 70 | 71 | 215 | 71.7 | 25 |
San Diego | 71 | 78 | 76 | 225 | 75.0 | 16 |
Anteater | 77 | 76 | 81 | 234 | 78.0 | 50 |
Totals | 606 | 603 | 457 | 1666 | 75.7 | 39.1 |
Ryan Ellis | Rd 1 | Rd 2 | Rd 3 | Total | Avg | Place |
William H. Tucker | 71 | 72 | 80 | 223 | 74.3 | 43 |
Cross Creek | 76 | 75 | -- | 151 | 75.5 | 33 |
Wolf Pack Classic | 73 | 81 | -- | 154 | 77.0 | 43 |
Countrywide | 75 | 82 | 80 | 237 | 79.0 | 60 |
Aztec Invitational | 75 | 73 | 72 | 220 | 73.3 | 17 |
John Burns | 74 | 76 | 72 | 222 | 74.0 | 57 |
San Diego | 75 | 70 | 74 | 219 | 73.0 | 7 |
Anteater | 71 | 77 | 75 | 223 | 74.3 | 9 |
Totals | 590 | 606 | 453 | 1649 | 75.0 | 33.6 |
Brock Padilla | Rd 1 | Rd 2 | Rd 3 | Total | Avg | Place |
Countrywide | 76 | 81 | 71 | 228 | 76.0 | 23 |
Aztec Invitational | 77 | 77 | 72 | 226 | 75.3 | 40 |
John Burns | 82 | 75 | 78 | 235 | 78.3 | 95 |
Anteater | 78 | 80 | 75 | 233 | 77.7 | 45 |
Totals | 313 | 313 | 296 | 922 | 76.8 | 50.8 |
Jason Shepherd | Rd 1 | Rd 2 | Rd 3 | Total | Avg | Place |
William H. Tucker | 79 | 74 | 81 | 234 | 78.0 | 99 |
Cross Creek | 78 | 80 | -- | 158 | 79.0 | 82 |
Aztec Invitational | 74 | 82 | 80 | 236 | 78.7 | 67 |
Totals | 231 | 236 | 161 | 628 | 78.5 | 82.7 |
Bruce Summerhays, Jr. | Rd 1 | Rd 2 | Rd 3 | Total | Avg | Place |
Wolf Pack Classic | 74 | 81 | -- | 155 | 77.5 | 47.0 |
San Diego | 79 | 83 | 80 | 242 | 80.7 | 67 |
Totals | 153 | 164 | 80 | 397 | 79.4 | 57.0 |
Luke Swilor | Rd 1 | Rd 2 | Rd 3 | Total | Avg | Place |
William H. Tucker | 79 | 74 | 79 | 232 | 77.3 | 89 |
Cross Creek | 76 | 81 | -- | 157 | 78.5 | 76 |
Wolf Pack Classic | 78 | 81 | -- | 159 | 79.5 | 63 |
Countrywide | 96 | 75 | 93 | 244 | 81.3 | 87 |
John Burns | 74 | 77 | 78 | 229 | 76.3 | 86 |
San Diego | 76 | 78 | 79 | 233 | 77.7 | 41 |
Anteater | 78 | 79 | 75 | 232 | 77.3 | 40 |
Totals | 547 | 545 | 394 | 1486 | 78.2 | 68.9 |
Paul Winterowd | Rd 1 | Rd 2 | Rd 3 | Total | Avg | Place |
William H. Tucker | 76 | 75 | 84 | 235 | 78.3 | 102 |
Cross Creek | 74 | 78 | -- | 152 | 76.0 | 39 |
Wolf Pack Classic | 75 | 72 | -- | 147 | 73.5 | 8 |
Countrywide | 73 | 78 | 84 | 235 | 78.3 | 47 |
Aztec Invitational | 74 | 71 | 74 | 219 | 73.0 | 12 |
John Burns | 76 | 76 | 69 | 221 | 73.7 | 51 |
San Diego | 75 | 78 | 77 | 230 | 76.7 | 34 |
Anteater | 79 | 74 | 75 | 228 | 76.0 | 25 |
Totals | 602 | 602 | 463 | 1667 | 75.8 | 39.8 |
Low Round, Team: 290, Round 3, John Burns Intercollegiate.
Low Round, Individual: 69, Paul Winterowd, Round 3, John Burns Intercollegiate.
Low Tournament (3 rounds), Team: 882, Aztec Invitational.
Low Tournament (3 rounds), Individual: 215, Shawn Edwards, John Burns Intercollegiate.