Upcoming Event: Women's Swimming & Diving at Texas Diving Invitational on November 14, 2025 at All Day
All Day

Women's Swimming & Diving
at Texas Diving Invitational
Date Opponent W/L Score Over. Rec. WAC Rec. Utah Pitcher Opp. Pitcher Utah Line Opp. Line
Feb. 14 UC Santa Barbara (1) W 12-2 1-0-0 0-0-0 Jimenez (1-0) Tolton (5-1) 12-14-0 2-7-4
Feb. 14 Washington (1) L 2-1 1-1-0 0-0-0 Andrus-Sagas (0-1) Gaw (2-0) 1-8-3 2-7-1
Feb. 15 Florida St. (1) W 6-2 2-1-0 0-0-0 Jimenez (2-0) Vennie (1-3 6-11-2 2-11-2
Feb. 15 Purdue (1) W 5-2 3-1-0 0-0-0 Jimenez (3-0) Deno (0-1) 5-12-1 2-1-1
Feb. 15 Nebraska (1) W 1-0 4-1-0 0-0-0 Andrus-Sagas (1-1) Voss (1-3) 1-1-3 0-3-1
Feb. 21 UCLA (2) L 6-0 4-2-0 0-0-0 Andrus-Sagas (1-2) Williams (3-3) 0-3-1 6-12-1
Feb. 21 Loyola Marymount (2) W 13-2 5-2-0 0-0-0 Jimenez (4-0) Chambers (2-4) 13-14-2 2-2-5
Feb. 22 Pacific (2) W 1-0 6-2-0 0-0-0 Andrus-Sagas (2-2) McArthur (2-2) 1-6-0 0-6-0
Feb. 22 Oregon State (2) L 2-0 6-3-0 0-0-0 Jimenez (4-1) Beyster (3-1) 0-4-1 2-11-0
Feb. 23 California (2) L 8-7 6-4-0 0-0-0 Loushin (0-1) Yost (6-4) 7-11-3 8-11-0
Feb. 28 * at San Jose State W 8-1 7-4-0 1-0-0 Andrus-Sagas (3-2) Lilly (3-4) 8-9-0 1-4-2
Feb. 28 * at San Jose State W 7-2 8-4-0 2-0-0 Jimenez (5-1) Quintero,S. (5-4) 7-10-1 2-4-3
Mar. 1 * at Fresno State L 4-0 8-5-0 2-1-0 Andrus-Sagas (3-3) Scott (2-0) 0-2-2 4-8-0
Mar. 1 * at Fresno State W 5-3 9-5-0 3-1-0 Andrus-Sagas (4-3) Peck (2-1) 5-13-2 3-8-0
Mar. 8 * at Hawai'i L 3-0 9-6-0 3-2-0 Andrus-Sagas (4-4) Gentle, K. (10-5) 0-4-1 3-6-0
Mar. 8 * at Hawai'i L 2-1 9-7-0 3-3-0 Jimenez (5-2) Jameson (3-1) 1-4-1 2-9-1
Mar. 9 * at Hawai'i W 2-1 10-7-0 4-3-0 Andrus-Sagas (5-4) Gentle, K. (10-6) 2-6-0 1-2-2
Mar. 9 * at Hawai'i W 5-1 11-7-0 5-3-0 Jimenez (6-2) Jameson (3-2) 5-6-0 1-9-3
Mar. 22 * at San Diego State W 3-2 12-7-0 6-3-0 Jimenez (7-2) Mohamed (4-6) 3-9-1 2-4-2
Mar. 22 * at San Diego State L 1-0 12-8-0 6-4-0 Jimenez (7-3) Gonzales (10-2) 0-5-1 1-7-0
Mar. 25 at Georgia Tech W 4-1 13-8-0 6-4-0 Andrus-Sagas (6-4) Warren (4-6) 4-12-0 1-2-2
Mar. 25 at Georgia Tech L 6-4 13-9-0 6-4-0 Loushin (0-2) Smith (6-3) 4-7-1 6-9-0
Mar. 26 SW Missouri State (3) W 5-1 14-9-0 6-4-0 Andrus-Sagas (7-4) Farthing (6-6) 5-10- 2 1-3-1
Mar. 26 SW Missouri State (3) W 2-0 15-9-0 6-4-0 Jimenez (8-3) Cagwin (4-7) 2-5-4 0-1-1
Mar. 28 Wichita State (3) W 4-0 16-9-0 6-4-0 Andrus-Sagas (8-4) Maosi (3-6) 4-7-0 0-0-3
Mar. 28 North Carolina A&T (3) W 13-0 17-9-0 6-4-0 Jimenez (9-3) Dean (0-7) 13-16-0 0-0-6
Mar. 29 Georgia State (3) W 8-0 18-9-0 6-4-0 Andrus-Sagas (9-4) Kotler (5-10) 8-9-0 0-0-4
Mar. 29 Alabama (3) W 5-0 19-9-0 6-4-0 Jimenez (10-3) McKee (3-7) 5-9-1 0-2-1
Mar. 29 Wichita State (3) W 10-0 20-9-0 6-4-0 Andrus-Sagas (10-4) Maosi (4-7) 10-14-1 0-1-4
Mar. 30 SW Missouri State (3) W 1-0 21-9-0 6-4-0 Jimenez (11-3) Cagwin (8-8) 1-4-3 0-2-0
Mar. 30 SW Louisiana (3) W 4-0 22-9-0 6-4-0 Andrus-Sagas (11-4) Clendenin (15-8) 4-7-4 0-2-1
Apr. 5 * at UNLV L 1-0 22-10-0 6-5-0 Andrus-Sagas (11-5) Isgar (6-5) 0-3-0 1-4-0
Apr. 5 * at UNLV W 2-0 23-10-0 7-5-0 Andrus-Sagas (12-5) Isgar (6-6) 2-5-0 0-5-4
Apr. 10 * at New Mexico L 5-3 23-11-0 7-6-0 Andrus-Sagas (12-6) Robinson (3-8) 3-11-1 5-7-1
Apr. 10 * NEW MEXICO W 3-0 24-11-0 8-6-0 Andrus-Sagas (13-6) Robinson (3-9) 3-10-0 0-4-1
Apr. 11 * NEW MEXICO W 8-0 25-11-0 9-6-0 Andrus-Sagas (14-6) Cassara (5-10) 8-8-0 0-3-3
Apr. 11 * NEW MEXICO W 4-1 26-11-0 10-6-0 Jimenez (12-3) Robertshaw (4-10) 4-10-0 1-2-0
Apr. 12 * UNLV W 4-0 27-11-0 11-6-0 Andrus-Sagas (15-6) Isgar (7-7) 4-10-1 0-1-2
Apr. 12 * UNLV W 4-1 28-11-0 12-6-0 Jimenez (13-3) Edwards (5-1) 4-8-2 1-4-1
Apr. 16 at Utah State W 11-0 29-11-0 12-6-0 Andrus-Sagas (16-6) Thorn (8-10) 11-8-0 0-3-5
Apr. 16 at Utah State W 1-0 30-11-0 12-6-0 Jimenez (14-3) Thompson (4-14) 1-5-2 0-5-1
Apr. 18 * TULSA W 8-0 31-11-0 13-6-0 Andrus-Sagas (17-6) Brachais (6-11) 8-11-0 0-0-0
Apr. 18 * TULSA W 11-3 32-11-0 14-6-0 Jimenez (15-3) Green (6-12) 11-11-3 3-5-3
Apr. 19 * TULSA W 10-2 33-11-0 15-6-0 Andrus-Sagas (18-6) Green (6-13) 10-11-1 2-8-2
Apr. 19 * TULSA W 8-1 34-11-0 16-6-0 Jimenez (16-3) Brachais (6-12) 8-13-0 1-5-0
Apr. 25 * SAN JOSE STATE W 8-0 35-11-0 17-6-0 Andrus-Sagas (19-6) Quintero, S. (9-13) 8-6-0 0-2-1
Apr. 25 * SAN JOSE STATE W 9-0 36-11-0 18-6-0 Jimenez (17-3) Jarrell (5-16) 9-12-1 0-5-0
Apr. 26 * FRESNO STATE L 5-0 36-12-0 18-7-0 Andrus-Sagas (19-7 Parker (12-2) 0-3-0 5-11-1
Apr. 26 * FRESNO STATE L 4-1 36-13-0 18-8-0 Jimenez (17-4) Scott (14-1) 1-6-2 4-7-2
May 2 * COLORADO STATE L 3-2 36-14-0 18-9-0 Andrus-Sagas (19-8) Johnson, N. (29-4) 2-7-4 3-5-1
May 2 * COLORADO STATE W 6-0 37-14-0 19-9-0 Jimenez (18-4) Benett (14-7) 6-10-2 0-0-1
May 3 *COLORADO STATE W 3-2 38-14-0 20-9-0 Andrus-Sagas (20-8) Johnson, N. (29-5) 3-7-2 2-7-0
May 3 * COLORADO STATE L 10-7 38-15-0 20-10-0 Jimenez (18-5) Johnson, N. (30-5) 7-12-5 10-15-0
May 4 NEW MEXICO STATE L 3-0 38-16-0 20-10-0 Andrus-Sagas (20-9) Bates (8-8) 0-3-2 3-11-2
May 4 NEW MEXICO STATE W 9-2 39-16-0 20-10-0 Jimenez (19-5) Dunn (20-9) 9-12-0 2-6-2
May 7 at Southern Utah W 7-3 40-16-0 20-10-0 Andrus-Sagas (21-9) Bingham (19-15) 7-9-4 3-5-4
May 7 at Southern Utah W 9-1 41-16-0 20-10-0 Jimenez (20-5) Bingham (19-16) 9-9-1 1-3-1
May 10 * SAN DIEGO STATE W 3-2 42-16-0 21-10-0 Andrus-Sagas (22-9) Mohamed (10-12) 3-7-1 2-5-1
May 10 * SAN DIEGO STATE W 17-1 43-16-0 22-10-0 Jimenez (21-5) Gonzales (14-12) 17-19-2 1-7-3
May 16 Missouri (4) W 3-1 44-16-0 22-10-0 Andrus-Sagas (23-9) Wright (31-8) 3-7-1 1-7-1
May 17 Iowa (4) L 3-1 44-17-0 22-10-0 Jimenez (21-6) Bilbao (29-3) 1-4-0 3-6-3
May 17 DePaul (4) L 2-0 44-18-0 22-10-0 Jimenez (21-7) Terpstra (22-6) 0-5-4 2-6-0
(1) Arizona State Coca Cola Classic at Tempe, Ariz. (2) UNLV Softball Classic at Las Vegas, Nev.
(3) Holiday Inn Buzz Classic at Marietta, Ga. (4) NCAA Regionals at Iowa City, Iowa