Upcoming Event: Track & Field versus NCAA First Round on May 28, 2026

Track & Field
vs NCAA First Round
Utah Overall/Conference Statistics (as of Jul 25, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whipple, Kalee...... 33-17 27.6 .421 .343 .845 6.8 1.2 38 3 10.8 16-6 29.0 .443 .381 .854 7.4 1.4 21 0 11.3
Ulsaker, Brette..... 30-29 25.7 .329 .308 .769 2.6 2.5 20 4 3.5 16-16 26.8 .349 .400 .875 2.5 2.6 12 3 4.0
Carlsen, Heidi...... 33-31 25.9 .361 .342 .679 1.8 1.5 28 2 4.8 16-14 24.3 .343 .351 .667 1.6 1.2 14 1 4.2
Murphy, Shauna...... 16-0 6.4 .360 .500 .556 1.5 0.3 2 3 1.6 10-0 8.2 .353 .500 .500 1.4 0.4 2 3 1.8
Tokumura, Hennasea.. 26-0 7.7 .346 .214 .500 0.7 0.8 4 0 1.0 12-0 4.8 .143 .000 .000 0.3 0.4 1 0 0.2
Warburton, Morgan... 33-33 32.7 .410 .338 .882 4.8 3.1 40 8 15.8 16-16 33.9 .431 .368 .869 4.9 2.9 24 2 17.0
McKinnon, Sasha..... 7-0 7.0 .462 .556 .000 0.1 0.0 0 0 2.4
Sawyer, Halie....... 30-0 11.9 .397 .182 .538 2.6 0.3 6 2 2.6 13-0 7.5 .375 .500 .615 1.2 0.3 1 1 1.7
Oakey, Camie........ 5-1 6.4 .286 .000 .500 0.8 0.0 1 1 1.0
Filipe, Joh-Teena... 33-32 26.1 .374 .289 .679 5.8 1.2 24 38 8.7 16-16 25.3 .342 .304 .774 5.4 1.4 11 23 6.9
Warner, Marie....... 33-1 19.0 .416 .354 .861 3.5 0.9 18 4 8.2 16-0 22.3 .405 .361 .882 4.1 1.2 9 1 10.0
Perry, Jessica...... 31-21 22.8 .492 .333 .550 4.0 0.8 21 7 4.8 16-12 22.3 .475 .364 .619 3.4 0.9 9 3 4.7
Whitehead, Lydia.... 20-0 5.1 .333 .000 .375 1.4 0.1 3 4 0.7 7-0 3.4 .286 .000 .000 1.3 0.1 0 1 0.6
Total............... 33 .401 .333 .761 37.8 12.1 205 76 61.0 16 .401 .362 .812 36.7 12.5 104 38 61.0
Opponents........... 33 .373 .323 .696 32.3 12.4 277 107 58.8 16 .364 .319 .707 32.8 11.4 131 52 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whipple, Kalee...... 118-280 .421 34-99 .343 87-103 .845 357 10.8 62-140 .443 16-42 .381 41-48 .854 181 11.3
Ulsaker, Brette..... 24-73 .329 8-26 .308 50-65 .769 106 3.5 15-43 .349 6-15 .400 28-32 .875 64 4.0
Carlsen, Heidi...... 57-158 .361 27-79 .342 19-28 .679 160 4.8 24-70 .343 13-37 .351 6-9 .667 67 4.2
Murphy, Shauna...... 9-25 .360 2-4 .500 5-9 .556 25 1.6 6-17 .353 2-4 .500 4-8 .500 18 1.8
Tokumura, Hennasea.. 9-26 .346 3-14 .214 6-12 .500 27 1.0 1-7 .143 0-3 .000 0-0 .000 2 0.2
Warburton, Morgan... 168-410 .410 51-151 .338 135-153 .882 522 15.8 87-202 .431 25-68 .368 73-84 .869 272 17.0
McKinnon, Sasha..... 6-13 .462 5-9 .556 0-0 .000 17 2.4
Sawyer, Halie....... 27-68 .397 2-11 .182 21-39 .538 77 2.6 6-16 .375 2-4 .500 8-13 .615 22 1.7
Oakey, Camie........ 2-7 .286 0-1 .000 1-2 .500 5 1.0
Filipe, Joh-Teena... 108-289 .374 13-45 .289 57-84 .679 286 8.7 40-117 .342 7-23 .304 24-31 .774 111 6.9
Warner, Marie....... 92-221 .416 23-65 .354 62-72 .861 269 8.2 51-126 .405 13-36 .361 45-51 .882 160 10.0
Perry, Jessica...... 60-122 .492 7-21 .333 22-40 .550 149 4.8 29-61 .475 4-11 .364 13-21 .619 75 4.7
Whitehead, Lydia.... 5-15 .333 0-0 .000 3-8 .375 13 0.7 2-7 .286 0-0 .000 0-1 .000 4 0.6
Total............... 685-1707 .401 175-525 .333 468-615 .761 2013 61.0 323-806 .401 88-243 .362 242-298 .812 976 61.0
Opponents........... 664-1781 .373 174-539 .323 437-628 .696 1939 58.8 314-863 .364 79-248 .319 208-294 .707 915 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Whipple, Kalee...... 76 150 226 75 2 41 65 0.6 24 39 80 119 38 2 22 31 0.7 24
Ulsaker, Brette..... 13 66 79 58 1 74 76 1.0 11 4 36 40 32 0 41 45 0.9 11
Carlsen, Heidi...... 7 51 58 70 1 50 61 0.8 10 2 24 26 33 1 19 25 0.8 10
Murphy, Shauna...... 12 12 24 19 0 4 6 0.7 7 8 6 14 16 0 4 6 0.7 7
Tokumura, Hennasea.. 2 15 17 10 0 22 24 0.9 8 1 3 4 5 0 5 4 1.3 2
Warburton, Morgan... 33 126 159 92 1 103 135 0.8 26 14 64 78 50 1 47 61 0.8 26
McKinnon, Sasha..... 0 1 1 4 0 0 5 0.0 8
Sawyer, Halie....... 29 49 78 25 0 10 30 0.3 9 6 10 16 10 0 4 10 0.4 7
Oakey, Camie........ 3 1 4 5 0 0 0 0.0 2
Filipe, Joh-Teena... 54 136 190 85 5 39 87 0.4 24 19 68 87 32 0 23 37 0.6 16
Warner, Marie....... 40 74 114 47 0 30 32 0.9 23 22 44 66 34 0 19 23 0.8 23
Perry, Jessica...... 51 73 124 68 2 25 29 0.9 17 27 27 54 32 0 15 13 1.2 15
Whitehead, Lydia.... 8 20 28 23 0 2 17 0.1 2 3 6 9 6 0 1 3 0.3 2
Total............... 394 852 1246 582 12 400 585 0.7 80 180 407 587 288 4 200 268 0.7 80
Opponents........... 363 703 1066 582 - 408 497 0.8 74 193 331 524 276 8 183 232 0.8 74