Opponent History - Men's Basketball History vs Brigham Young University from January 9, 1999 - January 24, 2026
Back To History
Wins
10
Losses
8
Home Record
8-1
Away Record
2-7
Conference Record
1-3
Streak
L3
First Matchup
W 75-54
1/9/1999
Last 10 Matchups
4-6
1/28/2002 - 1/24/2026
Largest Margin of Victory
W 71-46
2/6/1999
Smallest Margin of Victory
W 73-72
1/18/2025
Total Points
1287
Average Points
72
History from January 9, 1999 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Away Provo, UT / Marriott Center | L78-91 | |
| Saturday, January 10 | 2025-26 | Home Salt Lake City, UT | L84-89 | |
| Saturday, March 8 | 2024-25 | Away Provo, UT | L74-85 | |
| Saturday, January 18 | 2024-25 | Home Salt Lake City, UT | OT W73-72 | |
| Saturday, December 17 | 2022-23 | Away Provo, UT | L66-75 | |
| Wednesday, December 4 | 2019-20 | Home Salt Lake City, UT | OT W102-95 | |
| Monday, March 1 | 2003-04 | Away Provo, Utah | L57-70 | |
| Saturday, January 31 | 2003-04 | Home Salt Lake City, Utah | W64-56 | |
| Saturday, February 23 | 2001-02 | Away Provo, Utah | L61-63 | |
| Monday, January 28 | 2001-02 | Home Salt Lake City | W71-66 | |
| Saturday, February 24 | 2000-01 | Home Salt Lake City | W82-75 | |
| Monday, January 29 | 2000-01 | Away Provo, Utah | L61-69 | |
| Friday, March 10 | 1999-00 | Away Las Vegas (MWC Tournament) | L54-58 | |
| Saturday, February 12 | 1999-00 | Home Salt Lake City | W77-62 | |
| Saturday, January 15 | 1999-00 | Away Provo, Utah | W56-49 | |
| Thursday, March 4 | 1998-99 | Home Las Vegas, Nev. (WAC Tournament) | W81-62 | |
| Saturday, February 6 | 1998-99 | Away Provo, Utah | W71-46 | |
| Saturday, January 9 | 1998-99 | Home Salt Lake City, Utah | W75-54 | |
Win
Loss
No videos available.



![2026-27 MBB: Up Next vs. Oregon [Exh]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2F2026%2F10%2F19%2F0.3_-_Oregon_EX.jpg&height=340&type=webp)
![2026-27 MBB: Up Next at Nevada [Exh]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2F2026%2F10%2F14%2F0.2_-_at_Nevada_EX.jpg&height=340&type=webp)
