Game Center for Men's Basketball vs Northwestern State on 12/20/2017
Record: 3-8vs

NWST
UTAH

Record: 8-3
62
Final
Dec. 20th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 36 | 62 |
![]() | 41 | 43 | 84 |
| Full Box Score | |||
Game Info
December 20, 2017
7:00 PM
Box Score (PDF)
Pac-12 Networks Highlights
Pac-12 Networks Interview - Tyler Rawson
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-71 | 26-63 |
|---|---|---|
Field Goal Percentage | 32.4% | 41.3% |
Three Point: Made-Attempted | 7-19 | 15-36 |
Three Point Percentage | 36.8% | 41.7% |
Free Throws: Made-Attempted | 9-11 | 17-23 |
Free Throw Percentage | 81.8% | 73.9% |
Rebounds | 42 | 46 |
Assists | 7 | 22 |
Turnovers | 15 | 13 |
Blocks | 4 | 6 |
Steals | 7 | 7 |
Game Leaders
Game Info
December 20, 2017
7:00 PM
Box Score (PDF)
Pac-12 Networks Highlights
Pac-12 Networks Interview - Tyler Rawson







