Game Center for Men's Basketball at Nevada [Exh] on 10/17/2026
Record: 0-0,0-0 Big 12vs

Utah
Nevada
![Nevada [Exh]](https://images.sidearmdev.com/crop?url=https%3A%2F%2Futahutes.com%2Fimages%2Flogos%2FNevadaAthletics_Navy.png&width=120&height=120&quality=100&type=webp)
Record: 0-0,0-0 Mountain West
61
Final
Oct. 17th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 33 | 61 |
![]() | 24 | 47 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Free Throw Percentage | 58.3% | 76.2% |
|---|---|---|
Field Goals: Made-Attempted | 23-61 | 25-61 |
Free Throws: Made-Attempted | 7-12 | 16-21 |
Three Point: Made-Attempted | 8-32 | 5-18 |
Blocks | 4 | 5 |
Steals | 2 | 8 |
Assists | 15 | 15 |
Turnovers | 15 | 7 |
Three Point Percentage | 25.0% | 27.8% |
Rebounds | 41 | 40 |
Field Goal Percentage | 37.7% | 41.0% |







