Game Center for Men's Basketball vs Arizona State on 1/7/2018
Record: 13-2, 1-2vs

ASU
UTAH

Record: 10-5, 2-2
80
Final
Jan. 7th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 45 | 80 |
![]() | 36 | 41 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 20-41 |
|---|---|---|
Field Goal Percentage | 44.8% | 48.8% |
Three Point: Made-Attempted | 8-24 | 8-24 |
Three Point Percentage | 33.3% | 33.3% |
Free Throws: Made-Attempted | 20-23 | 29-36 |
Free Throw Percentage | 87.0% | 80.6% |
Rebounds | 32 | 25 |
Assists | 11 | 13 |
Turnovers | 13 | 12 |
Blocks | 2 | 4 |
Steals | 5 | 6 |







