Game Center for Men's Basketball at Arizona State on 1/25/2018
Record: 13-7; 5-4vs

UTAH
ASU

Record: 15-5; 3-5
80
Final
Jan. 25th
77
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 40 | 29 | 11 | 80 |
![]() | 33 | 36 | 8 | 77 |
| Full Box Score | ||||
Game Info
January 25, 2018
7:30 PM
Big 12
Box Score (PDF)
Pac-12 Networks Highlights
Pac-12 Networks Interview - Sedrick Barefield
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 28-70 |
|---|---|---|
Field Goal Percentage | 43.5% | 40.0% |
Three Point: Made-Attempted | 14-32 | 10-27 |
Three Point Percentage | 43.8% | 37.0% |
Free Throws: Made-Attempted | 12-18 | 11-14 |
Free Throw Percentage | 66.7% | 78.6% |
Rebounds | 39 | 46 |
Assists | 19 | 14 |
Turnovers | 12 | 10 |
Blocks | 5 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 25, 2018
7:30 PM
Big 12
Box Score (PDF)
Pac-12 Networks Highlights
Pac-12 Networks Interview - Sedrick Barefield







