Game Center for Men's Basketball vs California on 2/10/2018
Record: 8-18, 2-11vs

CAL
UTAH

Record: 15-9, 7-6
43
Final
Feb. 10th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 19 | 43 |
![]() | 40 | 37 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 28-51 |
|---|---|---|
Field Goal Percentage | 30.2% | 54.9% |
Three Point: Made-Attempted | 4-24 | 13-28 |
Three Point Percentage | 16.7% | 46.4% |
Free Throws: Made-Attempted | 7-13 | 8-15 |
Free Throw Percentage | 53.8% | 53.3% |
Rebounds | 32 | 37 |
Assists | 7 | 24 |
Turnovers | 16 | 13 |
Blocks | 3 | 5 |
Steals | 8 | 7 |







