Game Center for Women's Basketball at Arizona State on 1/19/2018
Record: 13-5, 4-3vs

UTAHW
ASU

Record: 13-6, 4-3
58
Final
Jan. 19th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 7 | 26 | 58 |
![]() | 9 | 20 | 14 | 13 | 56 |
| Full Box Score | |||||
Game Info
January 19, 2018
11:00 AM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 22-66 |
|---|---|---|
Field Goal Percentage | 37.9% | 33.3% |
Three Point: Made-Attempted | 4-14 | 5-17 |
Three Point Percentage | 28.6% | 29.4% |
Free Throws: Made-Attempted | 10-15 | 7-11 |
Free Throw Percentage | 66.7% | 63.6% |
Rebounds | 44 | 41 |
Assists | 12 | 11 |
Turnovers | 16 | 10 |
Blocks | 7 | 3 |
Steals | 4 | 8 |
Game Leaders
Game Info
January 19, 2018
11:00 AM
Big 12







