Game Center for Men's Basketball vs Penn State on 3/29/2018
NIT
vs

PSU
UTAH

82
Final
Mar. 29th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 18 | 24 | 19 | 82 |
![]() | 20 | 14 | 14 | 18 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-58 | 25-58 |
|---|---|---|
Field Goal Percentage | 55.2% | 43.1% |
Three Point: Made-Attempted | 9-22 | 10-24 |
Three Point Percentage | 40.9% | 41.7% |
Free Throws: Made-Attempted | 9-11 | 6-9 |
Free Throw Percentage | 81.8% | 66.7% |
Rebounds | 34 | 27 |
Assists | 22 | 13 |
Turnovers | 10 | 9 |
Blocks | 4 | 1 |
Steals | 4 | 6 |







