Game Center for Men's Basketball vs Hawai'i on 11/22/2018
Wooden Legacy
Record: 4-1vs

UH
UTAH

Record: 2-2
90
Final
Nov. 22nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 51 | 90 |
![]() | 31 | 48 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-53 | 26-59 |
|---|---|---|
Field Goal Percentage | 52.8% | 44.1% |
Three Point: Made-Attempted | 9-24 | 7-26 |
Three Point Percentage | 37.5% | 26.9% |
Free Throws: Made-Attempted | 25-28 | 20-29 |
Free Throw Percentage | 89.3% | 69.0% |
Rebounds | 31 | 33 |
Assists | 19 | 13 |
Turnovers | 8 | 11 |
Blocks | 1 | 1 |
Steals | 3 | 1 |







