Game Center for Men's Basketball vs Northern Arizona on 12/21/2018
Record: 2-8vs

NAU
UTAH

Record: 6-5
62
Final
Dec. 21st
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 32 | 62 |
![]() | 38 | 38 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 29-59 |
|---|---|---|
Field Goal Percentage | 40.4% | 49.2% |
Three Point: Made-Attempted | 7-22 | 7-23 |
Three Point Percentage | 31.8% | 30.4% |
Free Throws: Made-Attempted | 9-18 | 11-14 |
Free Throw Percentage | 50.0% | 78.6% |
Rebounds | 33 | 38 |
Assists | 11 | 18 |
Turnovers | 10 | 7 |
Blocks | 1 | 1 |
Steals | 4 | 5 |







