Game Center for Men's Basketball at UCLA on 2/9/2019
Record: 13-10, 7-4vs

UTAH
UCLA

Record: 12-12, 5-6
93
Final
Feb. 9th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 61 | 93 |
![]() | 49 | 43 | 92 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-69 | 31-53 |
|---|---|---|
Field Goal Percentage | 47.8% | 58.5% |
Three Point: Made-Attempted | 14-36 | 8-18 |
Three Point Percentage | 38.9% | 44.4% |
Free Throws: Made-Attempted | 13-16 | 22-30 |
Free Throw Percentage | 81.3% | 73.3% |
Rebounds | 34 | 28 |
Assists | 23 | 20 |
Turnovers | 13 | 12 |
Blocks | 1 | 2 |
Steals | 4 | 5 |







