Game Center for Men's Basketball at Arizona State on 1/3/2019
Record: 7-6, 1-0vs

UTAH
ASU

Record: 9-4, 0-1
96
Final
Jan. 3rd
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 57 | 96 |
![]() | 43 | 43 | 86 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-57 | 30-65 |
|---|---|---|
Field Goal Percentage | 50.9% | 46.2% |
Three Point: Made-Attempted | 16-30 | 11-28 |
Three Point Percentage | 53.3% | 39.3% |
Free Throws: Made-Attempted | 22-27 | 15-25 |
Free Throw Percentage | 81.5% | 60.0% |
Rebounds | 38 | 34 |
Assists | 19 | 15 |
Turnovers | 14 | 9 |
Blocks | 3 | 5 |
Steals | 7 | 6 |






