Game Center for Men's Basketball at Nevada on 11/5/2019
Record: 1-0,0-0 Pac-12vs

Utah
Nevada

Record: 0-1,0-0 Mountain West
79
Final
Nov. 5th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 42 | 79 |
![]() | 32 | 42 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 28-68 |
|---|---|---|
Field Goal Percentage | 44.1% | 41.2% |
Three Point: Made-Attempted | 5-23 | 11-30 |
Three Point Percentage | 21.7% | 36.7% |
Free Throws: Made-Attempted | 22-35 | 7-9 |
Free Throw Percentage | 62.9% | 77.8% |
Rebounds | 51 | 32 |
Assists | 11 | 17 |
Turnovers | 13 | 6 |
Blocks | 3 | 5 |
Steals | 3 | 6 |







