Game Center for Men's Basketball vs Oregon State on 3/3/2021
Record: 14-11,10-9 Pac-12vs

OSU
Utah

Record: 10-12,7-11 Pac-12
75
Final
Mar. 3rd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 38 | 75 |
![]() | 40 | 30 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 25-46 |
|---|---|---|
Field Goal Percentage | 52.7% | 54.3% |
Three Point: Made-Attempted | 10-22 | 8-19 |
Three Point Percentage | 45.5% | 42.1% |
Free Throws: Made-Attempted | 7-11 | 12-13 |
Free Throw Percentage | 63.6% | 92.3% |
Rebounds | 30 | 20 |
Assists | 13 | 16 |
Turnovers | 15 | 15 |
Blocks | 1 | 3 |
Steals | 7 | 2 |






