Game Center for Men's Basketball at Missouri on 12/18/2021
Record: 7-4,1-1 Pac-12vs

Utah
Mizzou

Record: 6-5,0-0 SEC
75
Final
Dec. 18th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 42 | 75 |
![]() | 32 | 51 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 29-66 |
|---|---|---|
Field Goal Percentage | 42.1% | 43.9% |
Three Point: Made-Attempted | 10-25 | 4-21 |
Three Point Percentage | 40.0% | 19.0% |
Free Throws: Made-Attempted | 17-21 | 21-29 |
Free Throw Percentage | 81.0% | 72.4% |
Rebounds | 33 | 41 |
Assists | 10 | 6 |
Turnovers | 12 | 6 |
Blocks | 2 | 5 |
Steals | 3 | 5 |







