Game Center for Men's Basketball at Oregon State on 12/30/2021
Record: 8-5,1-2 Pac-12vs

Utah
OSU

Record: 3-10,1-2 Pac-12
76
Final
Dec. 30th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 38 | 76 |
![]() | 47 | 41 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 34-61 |
|---|---|---|
Field Goal Percentage | 43.1% | 55.7% |
Three Point: Made-Attempted | 12-27 | 6-12 |
Three Point Percentage | 44.4% | 50.0% |
Free Throws: Made-Attempted | 14-19 | 14-21 |
Free Throw Percentage | 73.7% | 66.7% |
Rebounds | 37 | 32 |
Assists | 16 | 16 |
Turnovers | 20 | 8 |
Blocks | 2 | 3 |
Steals | 5 | 11 |







