Game Center for Men's Basketball at Arizona State on 1/17/2022
Record: 8-10,1-7 Pac-12vs

Utah
ASU

Record: 6-9,2-3 Pac-12
62
Final
Jan. 17th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 34 | 62 |
![]() | 26 | 38 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 27-65 |
|---|---|---|
Field Goal Percentage | 35.1% | 41.5% |
Three Point: Made-Attempted | 5-20 | 7-26 |
Three Point Percentage | 25.0% | 26.9% |
Free Throws: Made-Attempted | 17-20 | 3-12 |
Free Throw Percentage | 85.0% | 25.0% |
Rebounds | 45 | 38 |
Assists | 10 | 14 |
Turnovers | 14 | 8 |
Blocks | 1 | 4 |
Steals | 3 | 2 |







