Game Center for Men's Basketball at Arizona on 1/15/2022
Record: 8-9,1-6 Pac-12vs

Utah
UA

Record: 14-1,4-0 Pac-12
64
Final
Jan. 15th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 33 | 64 |
![]() | 34 | 48 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 33-65 |
|---|---|---|
Field Goal Percentage | 41.1% | 50.8% |
Three Point: Made-Attempted | 6-16 | 3-18 |
Three Point Percentage | 37.5% | 16.7% |
Free Throws: Made-Attempted | 12-12 | 13-16 |
Free Throw Percentage | 100.0% | 81.3% |
Rebounds | 31 | 35 |
Assists | 9 | 24 |
Turnovers | 20 | 16 |
Blocks | 3 | 7 |
Steals | 5 | 10 |






