Game Center for Men's Basketball vs Oregon State on 2/3/2022
Record: 3-16,1-8 Pac-12vs

OSU
Utah

Record: 9-14,2-11 Pac-12
59
Final
Feb. 3rd
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 26 | 59 |
![]() | 46 | 38 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 29-63 |
|---|---|---|
Field Goal Percentage | 39.3% | 46.0% |
Three Point: Made-Attempted | 9-25 | 15-35 |
Three Point Percentage | 36.0% | 42.9% |
Free Throws: Made-Attempted | 6-10 | 11-13 |
Free Throw Percentage | 60.0% | 84.6% |
Rebounds | 32 | 39 |
Assists | 11 | 23 |
Turnovers | 12 | 5 |
Blocks | 3 | 4 |
Steals | 3 | 6 |







