Game Center for Men's Basketball at Stanford on 2/17/2022
Record: 10-16,3-13 Pac-12vs

Utah
Stan

Record: 15-11,8-8 Pac-12
60
Final
Feb. 17th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 39 | 60 |
![]() | 28 | 28 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 21-58 |
|---|---|---|
Field Goal Percentage | 40.0% | 36.2% |
Three Point: Made-Attempted | 6-16 | 8-30 |
Three Point Percentage | 37.5% | 26.7% |
Free Throws: Made-Attempted | 10-15 | 6-9 |
Free Throw Percentage | 66.7% | 66.7% |
Rebounds | 36 | 39 |
Assists | 6 | 14 |
Turnovers | 8 | 11 |
Blocks | 4 | 3 |
Steals | 3 | 3 |







