Game Center for Men's Basketball at California on 2/19/2022
Record: 11-16,4-13 Pac-12vs

Utah
Cal

Record: 11-17,4-13 Pac-12
60
Final
Feb. 19th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 28 | 60 |
![]() | 24 | 34 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 18-46 |
|---|---|---|
Field Goal Percentage | 40.0% | 39.1% |
Three Point: Made-Attempted | 2-14 | 3-16 |
Three Point Percentage | 14.3% | 18.8% |
Free Throws: Made-Attempted | 14-17 | 19-21 |
Free Throw Percentage | 82.4% | 90.5% |
Rebounds | 31 | 34 |
Assists | 6 | 12 |
Turnovers | 12 | 14 |
Blocks | 0 | 3 |
Steals | 6 | 6 |






