Game Center for Men's Basketball vs Arizona State on 2/26/2022
Record: 12-16,8-10 Pac-12vs

ASU
Utah

Record: 11-18,4-15 Pac-12
63
Final
Feb. 26th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 30 | 63 |
![]() | 30 | 31 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 23-52 |
|---|---|---|
Field Goal Percentage | 49.1% | 44.2% |
Three Point: Made-Attempted | 6-22 | 6-23 |
Three Point Percentage | 27.3% | 26.1% |
Free Throws: Made-Attempted | 5-11 | 9-13 |
Free Throw Percentage | 45.5% | 69.2% |
Rebounds | 35 | 28 |
Assists | 14 | 13 |
Turnovers | 11 | 7 |
Blocks | 3 | 2 |
Steals | 2 | 9 |






