Game Center for Women's Basketball vs California on 3/2/2022
Pac-12 Tournament
Record: 11-13,1-10 Pac-12vs

Cal
Utah

Record: 18-10,8-7 Pac-12
66
Final
Mar. 2nd
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 20 | 15 | 60 |
![]() | 16 | 15 | 13 | 22 | 66 |
| Full Box Score | |||||
Game Info
March 02, 2022
9:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 26-58 |
|---|---|---|
Field Goal Percentage | 44.9% | 44.8% |
Three Point: Made-Attempted | 2-9 | 6-18 |
Three Point Percentage | 22.2% | 33.3% |
Free Throws: Made-Attempted | 14-16 | 8-15 |
Free Throw Percentage | 87.5% | 53.3% |
Rebounds | 29 | 33 |
Assists | 13 | 17 |
Turnovers | 14 | 11 |
Blocks | 7 | 4 |
Steals | 7 | 5 |








