Game Center for Women's Basketball at Brigham Young on 12/10/2022
Record: 8-0,0-0 Pac-12vs

Utah
BYU

Record: 4-6,0-0 WCC
76
Final
Dec. 10th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 21 | 20 | 17 | 76 |
![]() | 10 | 17 | 16 | 16 | 59 |
| Full Box Score | |||||
Game Info
December 10, 2022
5:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-53 | 23-58 |
|---|---|---|
Field Goal Percentage | 54.7% | 39.7% |
Three Point: Made-Attempted | 8-22 | 3-12 |
Three Point Percentage | 36.4% | 25.0% |
Free Throws: Made-Attempted | 10-15 | 10-13 |
Free Throw Percentage | 66.7% | 76.9% |
Rebounds | 31 | 32 |
Assists | 16 | 10 |
Turnovers | 11 | 14 |
Blocks | 5 | 2 |
Steals | 9 | 3 |






