Game Center for Women's Basketball vs Southern Utah on 12/22/2022
Record: 4-7,0-0 WACvs

SUU
Utah

Record: 12-0,1-0 Pac-12
56
Final
Dec. 22nd
90
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 10 | 14 | 14 | 56 |
![]() | 26 | 15 | 32 | 17 | 90 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 37-69 |
|---|---|---|
Field Goal Percentage | 39.6% | 53.6% |
Three Point: Made-Attempted | 2-14 | 8-24 |
Three Point Percentage | 14.3% | 33.3% |
Free Throws: Made-Attempted | 12-17 | 8-10 |
Free Throw Percentage | 70.6% | 80.0% |
Rebounds | 25 | 31 |
Assists | 14 | 30 |
Turnovers | 21 | 14 |
Blocks | 3 | 4 |
Steals | 5 | 15 |








