Game Center for Men's Basketball at Arizona State on 2/18/2023
Record: 17-11,10-7 Pac-12vs

Utah
ASU

Record: 19-9,10-7 Pac-12
59
Final
Feb. 18th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 33 | 59 |
![]() | 25 | 42 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 28-63 |
|---|---|---|
Field Goal Percentage | 38.3% | 44.4% |
Three Point: Made-Attempted | 6-25 | 3-15 |
Three Point Percentage | 24.0% | 20.0% |
Free Throws: Made-Attempted | 7-11 | 8-10 |
Free Throw Percentage | 63.6% | 80.0% |
Rebounds | 45 | 30 |
Assists | 10 | 16 |
Turnovers | 17 | 5 |
Blocks | 2 | 6 |
Steals | 1 | 8 |






