Game Center for Women's Basketball at California on 1/22/2023
Record: 16-2,5-2 Pac-12vs

Utah
Cal

Record: 10-9,1-7 Pac-12
87
Final
Jan. 22nd
62
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 18 | 30 | 18 | 87 |
![]() | 11 | 17 | 19 | 15 | 62 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-62 | 24-60 |
|---|---|---|
Field Goal Percentage | 53.2% | 40.0% |
Three Point: Made-Attempted | 11-23 | 7-21 |
Three Point Percentage | 47.8% | 33.3% |
Free Throws: Made-Attempted | 10-15 | 7-12 |
Free Throw Percentage | 66.7% | 58.3% |
Rebounds | 41 | 27 |
Assists | 18 | 11 |
Turnovers | 14 | 14 |
Blocks | 3 | 1 |
Steals | 1 | 3 |






