Game Center for Women's Basketball at Arizona State on 2/19/2023
Record: 23-3,12-3 Pac-12vs

Utah
ASU

Record: 7-18,0-14 Pac-12
74
Final
Feb. 19th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 15 | 21 | 22 | 74 |
![]() | 23 | 6 | 22 | 18 | 69 |
| Full Box Score | |||||
Game Info
February 19, 2023
12:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 24-70 |
|---|---|---|
Field Goal Percentage | 44.2% | 34.3% |
Three Point: Made-Attempted | 6-21 | 7-22 |
Three Point Percentage | 28.6% | 31.8% |
Free Throws: Made-Attempted | 22-31 | 14-22 |
Free Throw Percentage | 71.0% | 63.6% |
Rebounds | 47 | 41 |
Assists | 14 | 12 |
Turnovers | 16 | 8 |
Blocks | 4 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info
February 19, 2023
12:00 PM
Big 12






