Game Center for Women's Basketball vs Arizona State on 3/6/2024
Pac-12 Tournament
Record: 11-20,3-15 Pac-12vs

ASU
Utah

Record: 22-9,11-7 Pac-12
71
Final
Mar. 6th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 13 | 15 | 15 | 60 |
![]() | 15 | 19 | 20 | 17 | 71 |
| Full Box Score | |||||
Game Info
March 06, 2024
9:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 26-57 |
|---|---|---|
Field Goal Percentage | 40.4% | 45.6% |
Three Point: Made-Attempted | 4-15 | 6-22 |
Three Point Percentage | 26.7% | 27.3% |
Free Throws: Made-Attempted | 10-15 | 13-14 |
Free Throw Percentage | 66.7% | 92.9% |
Rebounds | 26 | 39 |
Assists | 13 | 17 |
Turnovers | 11 | 17 |
Blocks | 2 | 1 |
Steals | 8 | 3 |






