Game Center for Women's Basketball at Arizona State on 2/23/2014
Record: 11-16,4-12vs

UTAH
ASU

Record: 22-6,11-5
40
Final
Feb. 23rd
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 17 | 40 |
![]() | 26 | 34 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-46 | 20-49 |
|---|---|---|
Field Goal Percentage | 30.4% | 40.8% |
Three Point: Made-Attempted | 2-11 | 3-7 |
Three Point Percentage | 18.2% | 42.9% |
Free Throws: Made-Attempted | 10-13 | 17-27 |
Free Throw Percentage | 76.9% | 63.0% |
Rebounds | 27 | 40 |
Assists | 6 | 12 |
Turnovers | 18 | 16 |
Blocks | 2 | 1 |
Steals | 8 | 7 |







