Game Center for Women's Basketball at Arizona State on 2/27/2015
Record: 9-19,3-14vs

UTAH
ASU

Record: 25-4,14-3
42
Final
Feb. 27th
46
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 18 | 42 |
![]() | 18 | 28 | 46 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-39 | 15-45 |
|---|---|---|
Field Goal Percentage | 38.5% | 33.3% |
Three Point: Made-Attempted | 3-12 | 1-3 |
Three Point Percentage | 25.0% | 33.3% |
Free Throws: Made-Attempted | 9-11 | 15-26 |
Free Throw Percentage | 81.8% | 57.7% |
Rebounds | 30 | 33 |
Assists | 4 | 5 |
Turnovers | 19 | 12 |
Blocks | 4 | 3 |
Steals | 5 | 6 |







