Game Center for Women's Basketball at Arizona on 3/1/2015
Record: 9-20, 3-15 P12vs

UTAH
ARIZ

Record: 10-19, 3-15 P12
41
Final
Mar. 1st
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 12 | 41 |
![]() | 35 | 29 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-59 | 28-54 |
|---|---|---|
Field Goal Percentage | 27.1% | 51.9% |
Three Point: Made-Attempted | 4-16 | 2-5 |
Three Point Percentage | 25.0% | 40.0% |
Free Throws: Made-Attempted | 5-13 | 6-8 |
Free Throw Percentage | 38.5% | 75.0% |
Rebounds | 34 | 39 |
Assists | 6 | 8 |
Turnovers | 7 | 10 |
Blocks | 3 | 4 |
Steals | 3 | 2 |







