Game Center for Men's Basketball at Arizona on 1/5/2017
Record: 10-4, 1-1 Pac-12vs

UTAH
ARIZ

Record: 14-2, 3-0 Pac-12
56
Final
Jan. 5th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 29 | 56 |
![]() | 35 | 31 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 24-52 |
|---|---|---|
Field Goal Percentage | 43.1% | 46.2% |
Three Point: Made-Attempted | 4-21 | 4-14 |
Three Point Percentage | 19.0% | 28.6% |
Free Throws: Made-Attempted | 2-4 | 14-17 |
Free Throw Percentage | 50.0% | 82.4% |
Rebounds | 27 | 38 |
Assists | 11 | 13 |
Turnovers | 8 | 10 |
Blocks | 2 | 1 |
Steals | 4 | 3 |







