Game Center for Men's Basketball at Arizona State on 1/7/2017
Record: 11-4; 2-1vs

UTAH
ASU

Record: 9-8; 2-2
88
Final
Jan. 7th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 54 | 88 |
![]() | 37 | 45 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-62 | 32-67 |
|---|---|---|
Field Goal Percentage | 54.8% | 47.8% |
Three Point: Made-Attempted | 8-16 | 8-27 |
Three Point Percentage | 50.0% | 29.6% |
Free Throws: Made-Attempted | 12-20 | 10-14 |
Free Throw Percentage | 60.0% | 71.4% |
Rebounds | 40 | 30 |
Assists | 20 | 13 |
Turnovers | 15 | 10 |
Blocks | 6 | 4 |
Steals | 6 | 5 |







