Game Center for Men's Basketball at Washington State on 1/18/2017
Record: 13-5, 4-2vs

UTAH
WSU

Record: 9-9, 2-4
88
Final
Jan. 18th
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 45 | 88 |
![]() | 24 | 23 | 47 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-57 | 19-58 |
|---|---|---|
Field Goal Percentage | 57.9% | 32.8% |
Three Point: Made-Attempted | 8-17 | 2-18 |
Three Point Percentage | 47.1% | 11.1% |
Free Throws: Made-Attempted | 14-23 | 7-10 |
Free Throw Percentage | 60.9% | 70.0% |
Rebounds | 45 | 26 |
Assists | 9 | 8 |
Turnovers | 9 | 13 |
Blocks | 3 | 1 |
Steals | 7 | 1 |







