Game Center for Men's Basketball vs Oregon State on 1/28/2017
Record: 4-18, 0-9 Pac-12vs

OSU
UTAH

Record: 15-6, 6-3 Pac-12
78
Final
Jan. 28th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 48 | 78 |
![]() | 42 | 44 | 86 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-52 | 32-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 58.2% |
Three Point: Made-Attempted | 9-20 | 8-16 |
Three Point Percentage | 45.0% | 50.0% |
Free Throws: Made-Attempted | 17-20 | 14-26 |
Free Throw Percentage | 85.0% | 53.8% |
Rebounds | 29 | 32 |
Assists | 13 | 19 |
Turnovers | 14 | 13 |
Blocks | 3 | 0 |
Steals | 7 | 7 |







