Game Center for Men's Basketball at California on 2/2/2017
Record: 15-7,6-4 Pac-12vs

UTAH
CAL

Record: 16-6,7-3 Pac-12
75
Final
Feb. 2nd
77
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 26 | 29 | 7 | 13 | 75 |
![]() | 34 | 21 | 7 | 15 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 29-72 |
|---|---|---|
Field Goal Percentage | 41.5% | 40.3% |
Three Point: Made-Attempted | 4-14 | 7-28 |
Three Point Percentage | 28.6% | 25.0% |
Free Throws: Made-Attempted | 17-24 | 12-20 |
Free Throw Percentage | 70.8% | 60.0% |
Rebounds | 47 | 41 |
Assists | 12 | 14 |
Turnovers | 19 | 10 |
Blocks | 6 | 9 |
Steals | 4 | 8 |







