Game Center for Men's Basketball at Hawai'i on 12/23/2016
Hawaiian Airlines Diamond Head Classic
Record: 8-3vs

UTAH
UH

Record: 4-7
66
Final
Dec. 23rd
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 18 | 34 | 52 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 15-51 |
|---|---|---|
Field Goal Percentage | 47.1% | 29.4% |
Three Point: Made-Attempted | 4-14 | 6-21 |
Three Point Percentage | 28.6% | 28.6% |
Free Throws: Made-Attempted | 14-21 | 16-20 |
Free Throw Percentage | 66.7% | 80.0% |
Rebounds | 38 | 25 |
Assists | 12 | 7 |
Turnovers | 16 | 14 |
Blocks | 7 | 0 |
Steals | 5 | 2 |







