Upcoming Event: Men's Basketball versus Nevada [Exh] on October 17, 2025
![Nevada [Exh]](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Futahutes.com%2Fimages%2Flogos%2FNevadaAthletics_Navy.png&width=31&height=31&type=webp)
6/12/2000 12:00 AM | Men's Basketball
Scoring
1. | Keith Van Horn, 1993-97 | 2542 |
2. | Billy McGill, 1959-62 | 2321 |
3. | Josh Grant, 1987-93 | 2000 |
4. | Mike Newlin, 1968-71 | 1849 |
5. | Luther Burden, 1972-75 | 1790 |
6. | Jeff Judkins, 1974-78 | 1740 |
7. | Danny Vranes, 1977-81 | 1701 |
8. | Tom Chambers, 1977-81 | 1698 |
9. | Mitch Smith, 1985-89 | 1628 |
10. | Andre Miller, 1995-99 | 1618 |
11. | Glen Smith, 1948-52 | 1531 |
12. | Michael Doleac, 1994-98 | 1519 |
13. | Manny Hendrix, 1982-86 | 1493 |
14. | Buster Matheney, 1974-78 | 1485 |
15. | Mervin Jackson, 1965-68 | 1458 |
16. | Jerry Chambers, 1963-66 | 1400 |
17. | Ken Gardner, 1968-71 | 1291 |
18. | Kelvin Upshaw, 1983-86 | 1229 |
19. | Greg Deane, 1975-79 | 1212 |
20. | Jimmy Soto, 1989-93 | 1153 |
21. | Art Bunte, 1953-56 | 1152 |
22. | George Fisher, 1963-66 | 1134 |
? | Hanno M?tt?l?, 1996-Present | 1134 |
24. | Charles Menatti, 1972-76 | 1130 |
25. | Byron Wilson, 1990-93 | 1087 |
26. | Angelo Robinson, 1980-84 | 1020 |
27. | Pace Mannion, 1979-83 | 1018 |
Scoring Average
Min. 750 Points (Points-Games)
1. | Billy McGill, 1959-62 (2321-86) | 27.0 |
2. | Jerry Chambers, 1964-66 (1400-57) | 24.6 |
3. | Mike Newlin, 1968-71 (1849-80) | 23.1 |
4. | Luther Burden, 1972-75 (1790-80) | 22.4 |
5. | Keith Van Horn, 1993-97 (2542-122) | 20.8 |
6. | Mervin Jackson, 1965-68 (1458-83) | 17.6 |
7. | Jerry Stroman, 1984-86 (896-53) | 16.9 |
8. | Ken Gardner, 1968-71 (1291-79) | 16.3 |
9. | Jeff Judkins, 1974-78 (1740-108) | 16.1 |
10. | Glen Smith, 1948-52 (1531-98) | 15.6 |
11. | Danny Vranes, 1977-81 (1701-111) | 15.3 |
? | Josh Grant, 1987-93 (2000-131) | 15.3 |
13. | Brandon Jessie, 1994-96 (924-61) | 15.1 |
14. | Tom Chambers, 1977-81 (1698-116) | 14.6 |
? | Kelvin Upshaw, 1983-86 (1229-84) | 14.6 |
16. | George Fisher, 1963-66 (1134-79) | 14.4 |
17. | Mike Sojourner, 1972-74 (809-57) | 14.2 |
18. | Buster Matheney, 1974-78 (1485-111) | 13.4 |
19. | Mitch Smith, 1985-89 (1628-123) | 13.2 |
20. | Manny Hendrix, 1982-86 (1493-123) | 12.1 |
? | Andre Miller, 1995-96 (1618-134) | 12.1 |
22. | Doug Moon, 1961-64 (889-75) | 11.9 |
23. | Eddie Trail, 1970-73 (920-78) | 11.8 |
24. | Michael Doleac, 1994-98 (1519-131) | 11.6 |
25. | Byron Wilson, 1990-93 (1087-98) | 11.1 |
Total Rebounds
1. | Billy McGill, 1959-62 | 1106 |
2. | Keith Van Horn, 1993-97 | 1074 |
3. | Josh Grant, 1988-93 | 1066 |
4. | Mitch Smith, 1985-89 | 1036 |
5. | Danny Vranes, 1977-81 | 951 |
6. | Ken Gardner, 1968-71 | 892 |
7. | Michael Doleac, 1994-98 | 886 |
8. | Tom Chambers, 1977-81 | 876 |
9. | Mike Sojourner, 1972-74 | 733 |
10. | George Fisher, 1963-66 | 732 |
Rebounding Average
Min 300 Rebounds (Rebounds-Games)
1. | Billy McGill, 1959-62 (1106-86) | 12.9 |
? | Mike Sojourner, 1972-74 (733-57) | 12.9 |
3. | Dewitt Menyard, 1966-67 (300-26) | 11.5 |
4. | Ken Gardner, 1968-71 (892-79) | 11.3 |
5. | Jerry Chambers, 1963-66 (637-57) | 11.2 |
6. | George Fisher, 1963-66 (732-79) | 9.3 |
7. | Keith Van Horn, 1993-97 (1074-122) | 8.8 |
8. | DeLyle Condie, 1957-59 (476-55) | 8.7 |
? | Jim Mahler, 1968-71 (692-80) | 8.7 |
10. | Danny Vranes, 1977-81 (951-111) | 8.6 |
11. | Milton Kane, 1956-58 (444-53) | 8.4 |
Mitch Smith, 1985-89 (1036-123) | 8.4 | |
13. | Jim Rhead, 1958-61 (702-83) | 8.1 |
? | Josh Grant, 1988-93 (1066-131) | 8.1 |
15. | Pearl Pollard, 1956-59 (633-80) | 7.9 |
? | Jeff Ockel, 1965-68 (654-83) | 7.9 |
Offensive Rebounds
1. | Josh Grant, 1988-93 | 337 |
2. | Michael Doleac, 1994-98 | 288 |
3. | Mitch Smith, 1985-89 | 260 |
4. | Alex Jensen, 1994-95, 97-Present | 259 |
5. | Keith Van Horn, 1993-97 | 235 |
6. | Andre Miller, 1995-99 | 189 |
7. | Walter Watts, 1988-91 | 178 |
8. | Brandon Jessie, 1994-96 | 161 |
9. | Byron Wilson, 1990-93 | 148 |
10. | Hanno M?tt?l?, 1996-Present | 145 |
Defensive Rebounds
1. | Keith Van Horn, 1993-97 | 839 |
2. | Josh Grant, 1988-93 | 729 |
3. | Michael Doleac, 1994-98 | 598 |
4. | Mitch Smith, 1985-89 | 549 |
5. | Andre Miller, 1995-99 | 454 |
6. | Alex Jensen, 1994-95, 97-Present | 397 |
7. | Hanno M?tt?l?, 1996-Present | 305 |
8. | Byron Wilson, 1990-93 | 301 |
9. | Phil Dixon, 1989-94 | 279 |
10. | Walter Watts, 1988-91 | 275 |
Field Goals Made
1. | Billy McGill, 1959-62 | 915 |
2. | Keith Van Horn,1993-97 | 891 |
3. | Luther Burden, 1972-75 | 734 |
4. | Josh Grant, 1988-93 | 727 |
5. | Jeff Judkins, 1974-78 | 695 |
6. | Tom Chambers, 1977-81 | 691 |
7. | Danny Vranes, 1977-81 | 639 |
8. | Mike Newlin, 1968-71 | 633 |
9. | Buster Matheney, 1974-78 | 624 |
10. | Mitch Smith, 1985-89 | 605 |
Field Goals Attempted
1. | Billy McGill, 1959-62 | 1728 |
2. | Keith Van Horn, 1993-97 | 1706 |
3. | Luther Burden, 1972-75 | 1491 |
4. | Josh Grant, 1988-93 | 1473 |
5. | Mike Newlin, 1968-71 | 1398 |
6. | Manny Hendrix, 1982-86 | 1281 |
7. | Jeff Judkins, 1974-78 | 1279 |
8. | Tom Chambers, 1977-81 | 1249 |
9. | Mervin Jackson, 1965-68 | 1229 |
10. | Ken Gardner, 1968-71 | 1167 |
Field Goal Percentage
Min. 250 Attempts (FG-FGA)
1. | Danny Vranes, 1977-81 (639-1094) | .584 |
2. | Watkins Singletary, 1987-89 (243-453) | .561 |
3. | Jerry Chambers, 1963-66 (542-969) | .559 |
4. | Tom Chambers, 1977-81 (691-1249) | .553 |
5. | Chris Winans, 1980-84 (273-495) | .552 |
6. | Buster Matheney, 1974-78 (624-1133) | .551 |
7. | Albert Springs, 1983-87 (340-618) | .550 |
8. | Paul Afeaki, 1990-92 (219-401) | .546 |
9. | Jeff Judkins, 1974-78 (695-1279) | .543 |
10. | Larry Cain, 1989-93 (167-314) | .532 |
Three-Point Field Goals Made
1. | Keith Van Horn, 1993-97 | 206 |
2. | Phil Dixon, 1989-94 | 185 |
3. | Josh Grant, 1988-93 | 153 |
4. | Mark Rydalch, 1989-90, 92-96 | 145 |
5. | Jimmy Soto, 1989-93 | 101 |
6. | Jimmy Carroll, 1993-95 | 95 |
7. | Byron Wilson, 1990-93 | 85 |
8. | Tommy Connor, 1985-88, 89-90 | 81 |
9. | Gale Gondrezick, 1984-88 | 76 |
? | Drew Hansen, 1994-98 | 76 |
Three-Point Field Goals Attempted
1. | Keith Van Horn, 1993-97 | 514 |
2. | Phil Dixon, 1989-94 | 427 |
3. | Josh Grant, 1988-93 | 405 |
4. | Mark Rydalch, 1989-90, 92-96 | 353 |
5. | Jimmy Soto, 1989-93 | 249 |
6. | Jimmy Carroll, 1993-95 | 237 |
7. | Byron Wilson, 1990-93 | 230 |
8. | Craig Rydlach, 1989-92 | 215 |
9. | Tommy Connor, 1985-88, 89-90 | 208 |
10. | Drew Hansen, 1994-98 | 202 |
Three-Point Field Goal Percentage
Min. 100 Attempts (3FG-FGA)
1. | Drew Hansen, 1994-98 (76-202) | .453 |
2. | Chris Fulton, 1986-88 (56-129) | .434 |
3. | Phil Dixon, 1989-94 (185-427) | .433 |
4. | Mark Rydalch, 1989-90, 92-96 (145-353) | .411 |
5. | Jimmy Soto, 1989-93 (101-249) | .406 |
6. | Jimmy Carroll, 1993-95 (95-237) | .401 |
? | Keith Van Horn, 1993-97 (206-514) | .401 |
8. | Terry Preston, 1993-96 (66-168) | .393 |
9. | Gale Gondrezick, 1984-88 (76-195) | .390 |
10. | Tommy Connor, 1985-88, 89-90 (81-208) | .389 |
? | Keith Chapman, 1987-90 (61-157) | .389 |
Free Throws Made
1. | Mike Newlin, 1968-71 | 583 |
2. | Keith Van Horn, 1993-97 | 554 |
3. | Billy McGill, 1959-62 | 491 |
4. | Michael Doleac, 1994-98 | 472 |
5. | Danny Vranes, 1977-81 | 429 |
6. | Mitch Smith, 1985-89 | 418 |
7. | Josh Grant, 1988-93 | 393 |
8. | Andre Miller, 1995-99 | 384 |
9. | Jeff Judkins, 1974-78 | 350 |
10. | Luther Burden, 1973-75 | 322 |
Free Throws Attempted
1. | Mike Newlin, 1968-71 | 699 |
2. | Billy McGill, 1959-62 | 689 |
3. | Keith Van Horn, 1993-97 | 651 |
4. | Danny Vranes, 1977-81 | 610 |
5. | Michael Doleac, 1994-98 | 602 |
6. | Mitch Smith, 1985-89 | 600 |
7. | Andre Miller, 1995-99 | 568 |
8. | Tom Chambers, 1977-81 | 475 |
? | Josh Grant, 1988-93 | 475 |
10. | Jeff Judkins, 1974-78 | 434 |
Free Throw Percentage
Min. 200 Attempts (FT-FTA)
1. | Keith Van Horn, 1993-97 (554-651) | .851 |
2. | Jeff Jonas, 1973-77 (315-373) | .845 |
3. | Mike Newlin, 1968-71 (583-699) | .834 |
4. | Doug Moon, 1961-64 (205-246) | .833 |
5. | Mark Rydalch, 1989-90, 92-96 (191-230) | .830 |
6. | Josh Grant, 1988-93 (393-475) | .827 |
7. | Jimmy Soto, 1989-93 (304-370) | .822 |
8. | Kelvin Upshaw, 1983-86 (255-313) | .815 |
9. | Jeff Judkins, 1974-78 (350-434) | .806 |
10. | Mervin Jackson, 1965-68 (250-311) | .804 |
Assists
1. | Jeff Jonas, 1973-77 | 778 |
2. | Andre Miller, 1995-99 | 721 |
3. | Scott Martin, 1977-81 | 603 |
4. | Pace Mannion, 1979-83 | 535 |
5. | Manny Hendrix, 1982-86 | 409 |
6. | Jimmy Soto, 1989-93 | 392 |
7. | Josh Grant, 1988-93 | 387 |
8. | Gale Gondrezick, 1984-88 | 382 |
9. | Tommy Connor, 1985-88, 89-90 | 351 |
10. | Mark Rydalch, 1989-90, 92-96 | 324 |
Assists Average
Min. 150 Assists (Assists-Games)
1. | Jeff Jonas, 1973-77 (778-109) | 7.1 |
2. | Andre Miller, 1995-99 (721-134) | 5.4 |
3. | Scott Martin, 1977-81 (603-113) | 5.3 |
4. | Pace Mannion, 1979-83 (535-116) | 4.6 |
5. | Kelvin Upshaw, 1983-86 (321-84) | 3.8 |
6. | Gale Gondrezick, 1984-88 (382-110) | 3.5 |
? | Tyrone Tate, 1990-92 (244-69) | 3.5 |
8. | Chris Fulton, 1986-88 (183-56) | 3.3 |
? | Manny Hendrix, 1982-86 (409-123) | 3.3 |
10. | Tommy Connor, 1985-88, 89-90 (351-118) | 3.0 |
? | Josh Grant, 1988-93 (387-131) | 3.0 |
? | Jimmy Soto, 1989-93 (392-130) | 3.0 |
Blocked Shots
1. | Mitch Smith, 1985-89 | 157 |
2. | Keith Van Horn, 1992-97 | 126 |
3. | Michael Doleac, 1994-98 | 124 |
4. | Josh Grant, 1988-93 | 109 |
5. | Albert Springs, 1983-87 | 76 |
6. | Larry Cain, 1989-93 | 67 |
7. | Andre Miller, 1995-99 | 65 |
8. | Paul Afeaki, 1990-92 | 57 |
9. | Danny Vranes, 1977-81 | 49 |
10. | Tom Chambers, 1977-81 | 44 |
? | Hanno M?tt?l?, 1996-Present | 38 |
Steals
1. | Andre Miller, 1995-99 | 254 |
2. | Josh Grant, 1988-93 | 191 |
3. | Pace Mannion, 1979-83 | 159 |
4. | Kelvin Upshaw, 1983-86 | 135 |
5. | Mitch Smith, 1985-89 | 134 |
6. | Gale Gondrezick, 1984-88 | 124 |
7. | Jimmy Soto, 1989-93 | 122 |
8. | Scott Martin, 1977-81 | 118 |
9. | Manny Hendrix, 1982-86 | 113 |
10. | Byron Wilson, 1990-93 | 111 |
Games Played
1. | Drew Hansen, 1994-98 | 134 |
? | Andre Miller, 1995-99 | 134 |
3. | Josh Grant, 1988-93 | 131 |
? | Michael Doleac, 1994-98 | 131 |
5. | Jimmy Soto, 1989-93 | 130 |
6. | Mark Rydalch, 1989-90, 92-96 | 124 |
7. | Manny Hendrix, 1982-86 | 123 |
? | Mitch Smith, 1985-89 | 123 |
9. | Keith Van Horn, 1993-97 | 122 |
10. | Albert Springs, 1983-87 | 120 |
NCAA Tournament Games Played
1. | Michael Doleac, 1994-98 | 15 |
? | Drew Hansen, 1994-98 | 15 |
? | Andre Miller, 1995-99 | 15 |
4. | Joe Morton, 1958-61 | 9 |
? | Jim Rhead, 1958-61 | 9 |
? | Rich Ruffell, 1958-61 | 9 |
? | Keith Van Horn, 1993-97 | 9 |
8. | Billy McGill, 1959-62 | 7 |
Minutes Average
1. | Luther Burden, 1972-75 | 35.9 |
2. | Jeff Jonas, 1973-77 | 33.1 |
3. | Jerry Stroman, 1984-86 | 32.5 |
4. | Jeff Judkins, 1975-78 | 32.0 |
5. | Mitch Smith, 1985-89 | 31.8 |
6. | Pace Mannion, 1979-83 | 31.2 |
7. | Danny Vranes, 1977-81 | 31.1 |
8. | Manny Hendrix, 1982-86 | 30.7 |
? | Brandon Jessie, 1994-96 | 30.7 |
10. | Keith Van Horn, 1993-97 | 30.5 |
Personal Fouls
1. | Mitch Smith, 1985-89 | 398 |
2. | Tom Chambers, 1977-81 | 368 |
3. | Charles Menatti, 1972-76 | 347 |
? | Josh Grant, 1988-93 | 347 |
5. | Buster Matheney, 1974-78 | 341 |
6. | Jimmy Madison, 1985-89 | 332 |
7. | Danny Vranes, 1977-81 | 323 |
8. | Michael Doleac, 1994-98 | 319 |
9. | Pace Mannion, 1979-83 | 306 |
10. | Jim Mahler, 1968-71 | 298 |
Disqualifications
1. | Lyndon MacKay, 1965-68 | 23 |
2. | Jim Mahler, 1968-71 | 22 |
3. | Chris Winans, 1980-84 | 21 |
? | Mitch Smith, 1985-89 | 21 |
5. | Kelvin Upshaw, 1983-86 | 18 |
6. | Charles Menatti, 1972-76 | 16 |
? | Jimmy Madison, 1985-89 | 16 |
8. | Buster Matheney, 1974-78 | 15 |
9. | Jeff Ockel, 1965-68 | 13 |
10. | Scot Jones, 1971-74 | 12 |
? | Greg Deane, 1975-79 | 12 |
? | Tom Chambers, 1977-81 | 12 |
? | Peter Williams, 1979-83 | 12 |
? | Tim McLaughlin, 1981-85 | 12 |