Completed Event: Baseball versus TCU on May 17, 2025 , Loss , 6, to, 8 , (11 inn.)
Final Score

Baseball
(11 inn.)
6
vs TCU
8
# | Name | Pos. | B/T | Yr. | Ht. | Wt. | Hometown / High School | Previous School | Academic Major |
---|---|---|---|---|---|---|---|---|---|
1 | RHP | R/R | Jr. | 6' 4'' | 200 | Cheyenne, Wyo. / Cheyenne East HS | Criminology | ||
2 | INF | L/R | R-Sr. | 6' 0'' | 185 | Rancho Santa Margarita, Calif. / Santa Margarita Catholic HS | Business Administration | ||
3 | INF | R/R | So. | 6' 0'' | 180 | Las Cruces, N.M. / Las Cruces HS | Kinesiology | ||
5 | INF | R/R | Sr. | 6' 0'' | 175 | San Diego, Calif. / Francis Parker HS | San Diego State | ||
6 | RHP | R/R | R-So. | 6' 1'' | 175 | Salt Lake City, Utah / Cottonwood HS | Health & Kinesiology | ||
7 | C | R/R | Sr. | 6' 1'' | 185 | Overland Park, Kan. / Blue Valley Southwest HS | Johnson County CC | Economics | |
8 | C | R/R | Jr. | 5' 6'' | 170 | Riverside, Calif. / Arlington HS | Undecided | ||
9 | OF | L/R | Jr. | 6' 3'' | 215 | Whittier, Calif. / La Serna HS | Santa Ana College | Parks, Recreation And Tourism | |
10 | RHP | R/R | R-So. | 5' 9'' | 225 | Phoenix, Ariz. / Saint Mary’s Catholic HS | South Mountain CC | ||
11 | RHP | R/R | Sr. | 6' 2'' | 200 | Poway, Calif. / Rancho Bernardo HS | California Baptist | ||
12 | RHP | R/R | Gr. | 6' 2'' | 200 | Rapid City, S.D. / Stevens HS | Health & Kinesiology | ||
13 | INF/RHP | R/R | Sr. | 5' 10'' | 170 | Simi Valley, Calif. / Thousand Oaks HS | Cal State Dominguez Hills | ||
14 | INF | R/R | R-So. | 5' 10'' | 185 | Huntington Beach, Calif. / Huntington Beach HS | Undecided | ||
15 | INF/RHP | R/R | Sr. | 5' 11'' | 195 | Las Vegas, Nev. / Bishop Gorman HS | Georgia Tech | Health, Society, & Policy | |
16 | RHP | R/R | Jr. | 6' 2'' | 180 | Las Vegas, Nev. / Bishop Gorman HS | College of Southern Nevada | ||
17 | OF | S/R | Jr. | 5' 11'' | 185 | Huntington Beach, Calif. / Huntington Beach HS | Cypress College | ||
18 | INF | L/R | R-Jr. | 6' 0'' | 210 | Scotland, Ontario / Pauline Johnson HS | Sociology | ||
19 | LHP | L/L | Fr. | 6' 0'' | 170 | Middleton, Idaho / Middleton HS | |||
21 | INF | R/R | So. | 6' 0'' | 180 | Yucaipa, Calif. / Yucaipa HS | San Diego State | ||
22 | RHP | R/R | R-Jr. | 5' 10'' | 150 | Las Vegas, Nev. / Bishop Gorman HS | Business | ||
24 | RHP | R/R | Fr. | 5' 11'' | 185 | Cheyenne, Wyo. / Cheyenne East HS | |||
25 | LHP | L/L | So. | 6' 2'' | 170 | Bluffdale, Utah / Mountain Ridge HS | Undecided | ||
26 | C | R/R | Sr. | 6' 3'' | 205 | Scottsdale, Ariz. / Horizon HS | College of Southern Nevada | Business | |
27 | RHP | R/R | R-Jr. | 6' 2'' | 205 | Parksville, British Columbia / Vauxhall Academy | Psychology | ||
28 | RHP | R/R | Sr. | 6' 0'' | 210 | St. Paul, Minn. / Roseville Area HS | Iowa Central CC | Economics | |
30 | LHP | L/L | Jr. | 6' 1'' | 180 | Hooper, Utah / Fremont HS | Utah State Eastern | ||
31 | INF | R/R | Jr. | 6' 0'' | 190 | Waterloo, Ont. / Laurel Heights Secondary School | Crowder College | ||
32 | C | L/R | Fr. | 6' 0'' | 180 | Hugo, Minn. / White Bear Lake Area HS | |||
33 | RHP | R/R | So. | 6' 3'' | 180 | Tooele, Utah / Stansbury HS | Economics | ||
34 | RHP | R/R | Jr. | 6' 6'' | 235 | Draper, Utah / Juan Diego Catholic HS | Memphis | ||
35 | RHP | R/R | Sr. | 6' 4'' | 200 | Orem, Utah / Timpanogos HS | Lane CC | Strategic Communication | |
36 | LHP | L/L | Jr. | 6' 2'' | 200 | Rancho Santa Margarita, Calif. / Santa Margarita Catholic HS | Saddleback CC | ||
38 | RHP | R/R | So. | 6' 3'' | 180 | Caldwell, Idaho / Homedale HS | Undecided | ||
39 | RHP | R/R | Jr. | 6' 1'' | 185 | Las Vegas, Nev. / Desert Oasis HS | College of Southern Nevada | ||
40 | LHP | L/L | R-Fr. | 6' 2'' | 200 | Austin, Texas / Westlake HS | Texas | ||
41 | OF | L/R | Jr. | 6' 0'' | 180 | Centerville, Utah / Viewmont HS | Salt Lake CC | ||
45 | INF | L/R | Fr. | 5' 11'' | 205 | Centerville, Utah / Viewmont HS | |||
53 | OF | R/R | Jr. | 6' 0'' | 176 | Henderson, Nev. / Desert Oasis HS | NC State | ||
55 | OF/RHP | R/R | Fr. | 6' 2'' | 185 | Highlands Ranch, Colo. / Highlands Ranch HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | 801-581-8978 | |||
Assistant Coach | tguilliams@huntsman.utah.edu | |||
Assistant Coach / Recruiting Coordinator | mbrown@huntsman.utah.edu | |||
Assistant Coach | b.rinard@utah.edu | |||
Director of Operations | hantillon@hunstman.utah.edu | 801-209-8801 |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Athletic Trainer | cchelette@huntsman.utah.edu | 313-613-8512 | ||
Academic Advisor | mcfinnigan@huntsman.utah.edu | 801-381-6240 | ||
Executive Director of Sports Nutrition | mprice@huntsman.utah.edu | |||
Applied Health & Performance Science | acruse@huntsman.utah.edu | |||
Sports Performance Coach | rwelch@huntsman.utah.edu | |||
Communications and PR | rgallant@huntsman.utah.edu | 801-554-8545 | ||
NCAA Compliance | madams@huntsman.utah.edu | 801-638-4329 | ||
Marketing | mgage@huntsman.utah.edu | 801-726-9343 | ||
Ticket Operations | acook@huntsman.utah.edu | 801-585-6737 | ||
Event Management | ntrusnovec@huntsman.utah.edu | 631-599-1856 | ||
Equipment | tbates@huntsman.utah.edu | |||
Sport Administrator | jgreco@huntsman.utah.edu | |||
Administrative Assistant | ejentz@huntsman.utah.edu | 801-581-8171 | ||
Student Manager | ||||
Student Manager | ||||
Student Manager |