Upcoming Event: Men's Basketball versus Purdue Fort Wayne on November 18, 2025 at 7:00 PM
7:00 PM
.png&width=31&height=31&type=webp)
Men's Basketball
vs Purdue Fort Wayne
|
|
Over. WAC
Date Opponent W/L Score Rec. Rec. Utah Pitcher Opp. Pitcher Utah Line Opp. Line
Feb. 13 Ohio State (1) W 10-5 1-0 0-0 Arbogast (1-0) Hileman (0-1) 10-16-1 5-5-1
Feb. 13 Tennessee (1) W 6-3 2-0 0-0 Sa. Farnworth (1-0) Beavers (0-1) 6-9-2 3-5-3
Feb. 14 Detroit Mercy (1) W 10-0 3-0 0-0 Wilkes (1-0) Caldia (0-1) 10-14-2 0-6-2
Feb. 14 Alabama (1) L 6-4 3-1 0-0 Arbogast (1-1) Cope (1-0) 4-9-1 6-9-0
Feb. 20 Pacific (2) L 8-3 3-2 0-0 Sa. Farnworth (1-1) Rodgers (1-0) 3-7-4 8-9-1
Feb. 20 Washington (2) L 8-0 3-3 0-0 Arbogast (1-2) Graves (2-0) 0-0-5 8-7-0
Feb. 21 Oregon (2) L 8-2 3-4 0-0 Sa. Farnworth (1-2) Cook (3-2) 2-5-4 8-11-0
Feb. 21 California (2) W 6-1 4-4 0-0 Sa. Farnworth (2-2) Floyd (2-1) 6-9-1 1-5-1
Feb. 22 Loyola Marymount (2) W 3-2 5-4 0-0 Arbogast (2-2) Hart (0-4) 3-5-1 2-4-0
Feb. 27 * at Fresno State L 2-0 5-5 0-1 Sa. Farnworth (2-3) Parker (2-1) 0-4-2 2-6-0
Feb. 27 * at Fresno State L 10-2 5-6 0-2 Arbogast (2-3) Scott (1-0) 2-4-2 10-7-0
Mar. 1 * at San Jose State W 6-1 6-6 1-2 Sa. Farnworth (3-3) Lilly (0-3) 6-8-1 1-4-1
Mar. 1 * at San Jose State W 6-2 7-6 2-2 Wilkes (2-0) Zenger (1-1) 6-8-0 2-7-3
Mar. 6 * at UNLV W 4-2 8-6 3-2 Sa. Farnworth (4-3) Isgar (4-4) 4-10-3 2-7-0
Mar. 6 * at UNLV W 2-1 9-6 4-2 Sa. Farnworth (5-3) Isgar (4-5) 2-7-1 1-3-1
Mar. 8 * at New Mexico W 4-1 10-6 5-2 Sa. Farnworth (6-3) Moore (6-7) 4-9-1 1-6-2
Mar. 8 at New Mexico W 6-4 11-6 6-2 Sa. Farnworth (7-3) Robinson (3-14) 6-9-2 4-6-4
Mar. 22 vs. DePaul L 5-0 11-7 6-2 Wilkes (2-1) Brown (3-1) 0-4-1 5-6-1
Mar. 22 vs. DePaul L 4-0 11-8 6-2 Sa. Farnworth (7-4) Tepstra (5-2) 0-4-1 4-6-1
Mar. 23 * at San Diego State W 3-1 12-8 7-2 Sa. Farnworth (8-4) Atkins (5-11) 1-5-2 2-6-3
Mar. 23 * at San Diego State L 2-1 12-9 7-3 Sa. Farnworth (8-5) Durazo (8-5) 1-5-2 2-6-3
Mar. 25 at Georgia Tech W 8-0 13-9 7-3 Arbogast (3-3) Warren (2-3) 8-11-3 0-2-4
Mar. 25 at Georgia Tech W 8-4 14-9 7-3 Sa. Farnworth (9-5) Ryan (5-8) 8-11-4 4-8-2
Mar. 27 Indiana State (3) W 3-0 15-9 7-3 Arbogast (4-3) Grumann (3-4) 3-4-1 0-4-3
Mar. 27 Wright State (3) W 8-1 16-9 7-3 Sa. Farnworth (10-5) Sycks (2-2) 8-12-3 1-2-0
Mar. 28 Georgia State (3) W 6-0 17-9 7-3 Wilkes (3-1) Nelson (7-7) 6-7-3 0-7-0
Mar. 28 Florida State (3) L 2-1 17-10 7-3 Sa. Farnworth (10-6) White (6-7) 1-3-1 2-4-0
Mar. 29 Nicholls State (3) W 2-1 18-10 7-3 Sa. Farnworth (11-6) Godau (7-6) 2-6-2 1-11-1
Mar. 29 Florida State (3) W 4-1 19-10 7-3 Arbogast (5-3) Venable (10-5) 4-7-1 1-5-0
Mar. 29 Florida Atlantic (3) W 6-4 20-10 7-3 Wilkes (4-1) Niadua (8-2) 6-8-0 4-7-0
Mar. 29 Illinois-Chicago (3) L 3-1 20-11 7-3 Arbogast (5-4) Zalewski (9-3) 1-7-1 3-5-0
Apr. 3 * at Tulsa W 6-1 21-11 8-3 Sa. Farnworth (12-6) Markwardt (7-13) 6-12-0 1-5-1
Apr. 3 * at Tulsa W 7-0 22-11 9-3 Arbogast (6-4) Markwardt (8-13) 7-8-2 0-6-0
Apr. 4 * at Tulsa L 4-1 22-12 9-4 Sa. Farnworth (12-7) Green (7-7) 1-5-0 4-7-2
Apr. 4 * at Tulsa L 3-2 22-13 9-5 Arbogast (5-5) Markwardt (8-14) 2-8-3 3-8-2
Apr. 10 * at Colorado State W 4-2 23-13 10-5 Sa. Farnworth (13-7) Bennett (6-11) 4-7-2 2-4-1
Apr. 10 * at Colorado State L 9-0 23-14 10-6 Wilkes (4-2) Kiester (6-5) 0-6-3 9-11-1
Apr. 11 * at Colorado State L 5-2 23-15 10-7 Sa. Farnworth (13-8) Doherty (6-1) 2-5-5 5-10-1
Apr. 11 * at Colorado State L 7-6 23-16 10-8 Arbogast (5-6) Bennett (7-11) 6-9-2 7-10-1
Apr. 17 * UNLV W 3-2 24-16 11-8 Sa. Farnworth (14-8) Isgar (9-14) 3-6-1 2-8-1
Apr. 17 * UNLV W 6-2 25-16 12-8 Sa. Farnworth (15-8) Ferreira (3-5) 6-10-1 2-6-1
Apr. 18 * NEW MEXICO W 4-3 26-16 13-8 Sa. Farnworth (16-8) Moore (10-10) 4-7-1 3-6-4
Apr. 18 * NEW MEXICO W 5-2 27-16 14-8 Wilkes (5-2) Robinson (5-14) 5-9-1 2-8-1
Apr. 22 * UTAH STATE W 4-3 28-16 14-8 Sa. Farnworth (17-8) Thompson (5-10) 4-7-2 3-7-0
Apr. 22 * UTAH STATE W 2-1 29-16 14-8 Arbogast (7-6) Martin (3-8) 2-5-3 1-2-0
Apr. 24 * HAWAI'I L 3-2 29-17 14-9 Sa. Farnworth (17-9) Gentle (18-7) 2-5-1 3-11-1
Apr. 24 * HAWAI'I L 6-3 29-18 14-10 Arbogast (7-7) Duran (11-2) 3-8-2 6-9-0
Apr. 25 * HAWAI'I L 8-6 29-19 14-11 Wilkes (5-3) Gentle (19-7) 6-3-5 8-14-4
Apr. 25 * HAWAI'I L 7-4 29-20 14-12 Sa. Farnworth (17-10) Gentle (20-7) 4-9-4 7-10-2
Apr. 28 SOUTHERN UTAH W 5-4 30-20 14-12 Sa. Farnworth (18-10) Kerr (8-14) 5-9-2 4-5-3
Apr. 28 SOUTHERN UTAH W 8-1 31-20 14-12 Arbogast (8-7) Roberts (2-8) 8-11-6 1-2-1
May 1 * SAN JOSE STATE W 5-1 32-20 15-12 Sa. Farnworth (19-10) Lilly (6-11) 5-7-3 1-4-2
May 1 * SAN JOSE STATE W 11-0 33-20 16-12 Arbogast (9-7) Jarrell (0-2) 11-11-1 0-2-4
May 2 * FRESNO STATE L 4-3 33-21 16-13 Sa. Farnworth (19-11) Scott (19-3) 3-7-2 4-13-1
May 2 * FRESNO STATE W 2-1 34-21 17-13 Arbogast (10-7) Parker (19-4) 2-5-0 1-7-1
May 9 * SAN DIEGO STATE W 4-3 35-21 18-13 Arbogast (11-7) Durazo (14-14) 4-5-4 3-7-4
May 9 * SAN DIEGO STATE W 5-4 36-21 19-13 Arbogast (12-7) Atkins (9-18) 5-11-3 4-6-1
* WAC Game
HOME GAMES IN ALL CAPS
(1) Arizona State Coca-Cola Classic at Cae Creek, Ariz.
(2) UNLV Classic at Las Vegas, Nev.
(3) Holiday Inn Buzz Classic at Marietta, Ga.